There are 138 professional licenses set to expire in the week ending Jan. 21.
In Pasco County, 33,455 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
4twenty, LLC | Alcoholic Beverages & Tobacco | TOB6212142 | 01/15/2023 |
4twenty, LLC | Alcoholic Beverages & Tobacco | TOB6212151 | 01/15/2023 |
Adwani, Aphram | Alcoholic Beverages & Tobacco | TOB6103720 | 01/15/2023 |
Adwani, Aphram | Alcoholic Beverages & Tobacco | TOB6103720 | 01/15/2023 |
African American Club of Pasco County, Inc. | Alcoholic Beverages & Tobacco | ODP6100671 | 01/15/2023 |
Ahamd Mustafa | Alcoholic Beverages & Tobacco | TOB6103716 | 01/15/2023 |
Amo Bros Investments, LLC | Alcoholic Beverages & Tobacco | TOB6103647 | 01/15/2023 |
Amo Bros Investments, LLC | Alcoholic Beverages & Tobacco | TOB6103674 | 01/15/2023 |
Amo Bros Investments, LLC | Alcoholic Beverages & Tobacco | TOB6103684 | 01/15/2023 |
Amo Bros Investments, LLC | Alcoholic Beverages & Tobacco | TOB6212049 | 01/15/2023 |
ART of Smoke 54, LLC | Alcoholic Beverages & Tobacco | TOB6103743 | 01/15/2023 |
Avaz Hookah Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB6103727 | 01/15/2023 |
Azar Group II, LLC | Alcoholic Beverages & Tobacco | TOB6103764 | 01/15/2023 |
Azar Group II, LLC | Alcoholic Beverages & Tobacco | TOB6212105 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6103687 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6103704 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6103763 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6212022 | 01/15/2023 |
Bapa One, LLC | Alcoholic Beverages & Tobacco | TOB6103736 | 01/15/2023 |
Bearly Legal, LLC | Alcoholic Beverages & Tobacco | TOB6103698 | 01/15/2023 |
Botanica Ode Ode, LLC | Alcoholic Beverages & Tobacco | TOB6103714 | 01/15/2023 |
Brown's Bag Dollar Store, LLC | Alcoholic Beverages & Tobacco | TOB6103670 | 01/15/2023 |
Burch F. Steven | Alcoholic Beverages & Tobacco | TOB6103748 | 01/15/2023 |
Cigar Room, LLC | Alcoholic Beverages & Tobacco | TOB6103734 | 01/15/2023 |
Citrus Park SS, LLC | Alcoholic Beverages & Tobacco | TOB3911960 | 01/15/2023 |
Clark William James | Alcoholic Beverages & Tobacco | TOB6103549 | 01/15/2023 |
Cloud 9 Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB6103552 | 01/15/2023 |
Cozy Cigars & Smoke, LLC | Alcoholic Beverages & Tobacco | TOB6103756 | 01/15/2023 |
D&M Enterprises of Pasco, Inc. | Alcoholic Beverages & Tobacco | TOB6103693 | 01/15/2023 |
Derek Lemon | Alcoholic Beverages & Tobacco | TOB6103669 | 01/15/2023 |
Diesel Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103665 | 01/15/2023 |
DNA Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB6103608 | 01/15/2023 |
Dream Galaxy Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103683 | 01/15/2023 |
E&W Brothers, LLC | Alcoholic Beverages & Tobacco | TOB6212047 | 01/15/2023 |
EIE Holdings, Inc. | Alcoholic Beverages & Tobacco | TOB6103699 | 01/15/2023 |
Evolve 45, Inc. | Alcoholic Beverages & Tobacco | TOB6103746 | 01/15/2023 |
Express Vape Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6103675 | 01/15/2023 |
Ez Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB6103610 | 01/15/2023 |
Falcon Smoke & Vape, Inc. | Alcoholic Beverages & Tobacco | TOB6103723 | 01/15/2023 |
Flame Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103682 | 01/15/2023 |
General Trading USA, LLC | Alcoholic Beverages & Tobacco | TOB6103442 | 01/15/2023 |
Giovanni Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212076 | 01/15/2023 |
Glass Monkey Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103636 | 01/15/2023 |
Global Social Media Group, LLC | Alcoholic Beverages & Tobacco | TOB6103760 | 01/15/2023 |
Good Vibes Smoke Shop Lutz, Inc. | Alcoholic Beverages & Tobacco | TOB3912010 | 01/15/2023 |
Green House Smoke and Vape Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912367 | 01/15/2023 |
Hacienda Valencia Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6103733 | 01/15/2023 |
Hari Bhakti, Inc. | Alcoholic Beverages & Tobacco | TOB6103759 | 01/15/2023 |
Hookah Sensation, LLC | Alcoholic Beverages & Tobacco | TOB6103532 | 01/15/2023 |
Hookah Sensation, LLC | Alcoholic Beverages & Tobacco | TOB6103613 | 01/15/2023 |
Hookah Sensation, LLC | Alcoholic Beverages & Tobacco | TOB6103621 | 01/15/2023 |
Hookah Sensation, LLC | Alcoholic Beverages & Tobacco | TOB6211744 | 01/15/2023 |
Hoppy Trails Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103478 | 01/15/2023 |
Innevape, LLC | Alcoholic Beverages & Tobacco | TOB3701316 | 01/15/2023 |
Innevape, LLC | Alcoholic Beverages & Tobacco | TOB6103761 | 01/15/2023 |
J&M Essentials, LLC | Alcoholic Beverages & Tobacco | TOB6212183 | 01/15/2023 |
Jacob & Sisters, LLC | Alcoholic Beverages & Tobacco | TOB6103713 | 01/15/2023 |
Jacob & Sisters, LLC | Alcoholic Beverages & Tobacco | TOB6103729 | 01/15/2023 |
James Anthony & McFadden Collette Anne McFadden Sr. | Alcoholic Beverages & Tobacco | TOB6103686 | 01/15/2023 |
Jay Shree Laxmi MA, LLC | Alcoholic Beverages & Tobacco | TOB6103629 | 01/15/2023 |
JJ Buddha Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6103685 | 01/15/2023 |
JJ Buddha Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6103685 | 01/15/2023 |
John W. Clarke II | Alcoholic Beverages & Tobacco | TOB6103719 | 01/15/2023 |
Johnnie Montanez Jr. | Alcoholic Beverages & Tobacco | TOB6103560 | 01/15/2023 |
Jose Beitran | Alcoholic Beverages & Tobacco | TOB6103405 | 01/15/2023 |
Kanaiyalal Patel | Alcoholic Beverages & Tobacco | TOB6103711 | 01/15/2023 |
Khaled Isleim | Alcoholic Beverages & Tobacco | TOB6103701 | 01/15/2023 |
MA. LC, LLC | Alcoholic Beverages & Tobacco | TOB6103762 | 01/15/2023 |
Mama Hensbiz T S & Apparel, Inc. | Alcoholic Beverages & Tobacco | TOB3701313 | 01/15/2023 |
Mama Hensbiz T S & Apparel, Inc. | Alcoholic Beverages & Tobacco | TOB3701314 | 01/15/2023 |
Manic Vaping, LLC | Alcoholic Beverages & Tobacco | TOB6103742 | 01/15/2023 |
Marjan Youssef | Alcoholic Beverages & Tobacco | TOB6103668 | 01/15/2023 |
Marley's House, LLC | Alcoholic Beverages & Tobacco | TOB6103652 | 01/15/2023 |
Marley's House, LLC | Alcoholic Beverages & Tobacco | TOB6103695 | 01/15/2023 |
Marley's House, LLC | Alcoholic Beverages & Tobacco | TOB6103765 | 01/15/2023 |
Marleys House, LLC | Alcoholic Beverages & Tobacco | TOB6103546 | 01/15/2023 |
Martinez Iroel Luis Gonzalez | Alcoholic Beverages & Tobacco | TOB6103605 | 01/15/2023 |
Moath Ibrahim | Alcoholic Beverages & Tobacco | TOB6103696 | 01/15/2023 |
Mohamed Morshid / Smokers Paradise, Inc. | Alcoholic Beverages & Tobacco | TOB6103707 | 01/15/2023 |
Mr Smoke Ali, LLC | Alcoholic Beverages & Tobacco | TOB6103745 | 01/15/2023 |
Muka Vapes, LLC | Alcoholic Beverages & Tobacco | TOB6103692 | 01/15/2023 |
Natural Earth Cure, LLC | Alcoholic Beverages & Tobacco | TOB6211975 | 01/15/2023 |
Next Stop Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911952 | 01/15/2023 |
NGV 22, Inc. | Alcoholic Beverages & Tobacco | TOB6103755 | 01/15/2023 |
OFF Da Hook, LLC | Alcoholic Beverages & Tobacco | TOB6103690 | 01/15/2023 |
OHM Life Vapor Company, LLC | Alcoholic Beverages & Tobacco | TOB6305934 | 01/15/2023 |
Orange Power, Inc. | Alcoholic Beverages & Tobacco | TOB3911497 | 01/15/2023 |
Orient Pearl Market, LLC | Alcoholic Beverages & Tobacco | TOB6103738 | 01/15/2023 |
Parlow Eugenia | Alcoholic Beverages & Tobacco | TOB3701132 | 01/15/2023 |
Pirate Bay Distro, LLC | Alcoholic Beverages & Tobacco | TOB6103730 | 01/15/2023 |
Pirate Bay Distro, LLC | Alcoholic Beverages & Tobacco | TOB6103731 | 01/15/2023 |
Pluto Way, LLC | Alcoholic Beverages & Tobacco | TOB3912243 | 01/15/2023 |
Refai Safia Q | Alcoholic Beverages & Tobacco | TOB6103664 | 01/15/2023 |
Rock Steady Partners, LLC | Alcoholic Beverages & Tobacco | TOB3912175 | 01/15/2023 |
Ryan Eugene Shifflet | Alcoholic Beverages & Tobacco | TOB6103590 | 01/15/2023 |
S & M Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB6103569 | 01/15/2023 |
Sam Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103737 | 01/15/2023 |
Santos Cigars and Humidors, LLC | Alcoholic Beverages & Tobacco | TOB6103632 | 01/15/2023 |
Silent, LLC | Alcoholic Beverages & Tobacco | TOB3701295 | 01/15/2023 |
Smartphones Plus, LLC | Alcoholic Beverages & Tobacco | TOB6103614 | 01/15/2023 |
Smoke Shop House, LLC | Alcoholic Beverages & Tobacco | TOB6103739 | 01/15/2023 |
Smoke Shop Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6103681 | 01/15/2023 |
Smoke Shop Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6103688 | 01/15/2023 |
Smoke Shop Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6305907 | 01/15/2023 |
Smoke Shop Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6305935 | 01/15/2023 |
Smokers of 41, LLC | Alcoholic Beverages & Tobacco | TOB6103752 | 01/15/2023 |
Smokey Jones, LLC | Alcoholic Beverages & Tobacco | TOB3911820 | 01/15/2023 |
Smokinpipes, LLC | Alcoholic Beverages & Tobacco | TOB6103540 | 01/15/2023 |
South Palms Distro, LLC | Alcoholic Beverages & Tobacco | TOB6103722 | 01/15/2023 |
Stellar Vapor, LLC | Alcoholic Beverages & Tobacco | TOB3911825 | 01/15/2023 |
Take Flight Supply, LLC | Alcoholic Beverages & Tobacco | TOB6103726 | 01/15/2023 |
Take Flight Supply, LLC | Alcoholic Beverages & Tobacco | TOB6103732 | 01/15/2023 |
Take Flight Supply, LLC | Alcoholic Beverages & Tobacco | TOB6103749 | 01/15/2023 |
Tampa Bay Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6103715 | 01/15/2023 |
Tampa Karaoke Vip, Inc. | Alcoholic Beverages & Tobacco | TOB3912332 | 01/15/2023 |
Tobacco by Cloud 9, Inc. | Alcoholic Beverages & Tobacco | TOB6103677 | 01/15/2023 |
Utopia Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6103407 | 01/15/2023 |
Utopia Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6103702 | 01/15/2023 |
Utopia Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6103703 | 01/15/2023 |
Vapor Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB3701280 | 01/15/2023 |
Vapor Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB3911789 | 01/15/2023 |
Vapor Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6103586 | 01/15/2023 |
Vapor Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6103587 | 01/15/2023 |
Vapor Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6103625 | 01/15/2023 |
VFW Post #10167, Inc. | Alcoholic Beverages & Tobacco | TOB6103474 | 01/15/2023 |
Wassabi Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1902054 | 01/15/2023 |
Wassabi Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6103477 | 01/15/2023 |
Wassabi Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6103542 | 01/15/2023 |
Wow Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6103740 | 01/15/2023 |
X-Treme Smoke & Cigar, LLC | Alcoholic Beverages & Tobacco | TOB6103708 | 01/15/2023 |
Yahya Hookah, LLC | Alcoholic Beverages & Tobacco | TOB6103735 | 01/15/2023 |
Yellow Lemon, LLC | Alcoholic Beverages & Tobacco | TOB6103574 | 01/15/2023 |
Younk Thomas Joseph | Alcoholic Beverages & Tobacco | TOB6103678 | 01/15/2023 |
Your Dollar Store, LLC | Alcoholic Beverages & Tobacco | TOB6103744 | 01/15/2023 |
Koning Enterprises, Inc. | Construction Industry | CRS12160 | 01/16/2023 |
Nurse, Jordan Thomas | Yacht and Ships | 11542 | 01/19/2023 |
Our Lady Queen of Peace Catholic Church | Alcoholic Beverages & Tobacco | ODP6100673 | 01/21/2023 |
Suncoast Aerie Foe 3153 | Alcoholic Beverages & Tobacco | ODP6100672 | 01/21/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE