In March 2023, there were 627 homes sold, with a median home sale price of $259,000 in Pasco County.
Top 100 home sales in Pasco County for March 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Mercer Dade City LLC | Dade City | 16625 | $2,732,500 |
| Bit Real Ventures LLC | Dade City | 0 | $2,275,000 |
| 4413 Holdings LLC | Dade City | 18610 Townsend House Road | $2,000,000 |
| Terry Derke and Ivy Tao | New Port Richey | 10504 Pontofino Circle | $1,510,000 |
| Dunbar 18 LLC | Odessa | 2521 Success Drive | $1,250,000 |
| 52 Realty LLC | Land O Lakes | 18300 State Road 52 | $1,200,000 |
| Larry Thompson (trustee) and 2740 Pallm (trust) | Land O Lakes | 2740 Land O Lakes Blvd. | $950,000 |
| Henry C. Richards Jr. and Susan J. Richards | Dade City | 13801 Carryback Drive | $948,300 |
| Aida Walali and Simon Bensmail | Zephyrhills | 7208 Whitney Ashton Lane | $910,000 |
| Jeffrey D. and Sara G. Deason | Dade City | 32655 Wesley Way | $875,000 |
| Timothy and Bonnie Yaeger | Dade City | 13638 Carnoustie Circle | $850,000 |
| Gerasimos and Christine R. Theophilopoulos | New Port Richey | 5441 Windward Way | $845,000 |
| Veronica Aguiluz | Wesley Chapel | 3550 Watermark Drive | $830,000 |
| Justin W. and Jessica L. Noggle | New Port Richey | 5355 Jobeth Drive | $812,000 |
| Erik Paul and Racquel Sodusta Alfsen | Wesley Chapel | 5136 Cricket Lane | $799,000 |
| Robert David Schleif | Land O Lakes | 3828 Ivydale Court | $795,000 |
| Craig R. and Maria Siefring | Odessa | 0 | $790,000 |
| 28544 Sonny Dr LLC | Wesley Chapel | 28544 Sonny Drive | $775,000 |
| Bruce and Bethany Torrens | Port Richey | 8119 Channel Drive | $765,000 |
| Terry and Jacqueline Brown | New Port Richey | 1207 Halapa Way | $755,000 |
| Mark M. and Tammy J. Mercier | Land O Lakes | 4013 Aladar Court | $750,000 |
| Richard E. Daniels and Anna Noel Vo | Hudson | 13836 Barnard Ave. | $745,000 |
| Samuel Burgos and Rebecca Parade | Land O Lakes | 17907 Souter Lane | $735,000 |
| Todd C. and Lois Michelle Mathison | New Port Richey | 1701 Nodding Thistle Drive | $730,000 |
| Renata and Robert Charels Wieland III | Wesley Chapel | 3425 Loggerhead Way | $725,000 |
| Michael V. Bruce and Clifford J. Nokes | Odessa | 13952 Noble Park Drive | $725,000 |
| Martin Wright Jr. and Cheryl Anne Wright | New Port Richey | 4918 Dory Drive | $713,000 |
| Ilda Cilingir | New Port Richey | 2421 Mountain Ash Way | $710,000 |
| Jose L. Anaya Jr. and Jessica Ann Anaya | Land O Lakes | 8436 Eagle Brook Drive | $709,000 |
| Matthew and Karena Strohhacker | Wesley Chapel | 8640 Woodleaf Blvd. | $699,000 |
| Jerry M. and Karen S. Gillham | Dade City | 34152 | $685,000 |
| Brittany A. Goodwin | Land O Lakes | 19322 Autumn Chase Court | $685,000 |
| Christopher and Kristina Markford | Dade City | 18618 Sweetbay Lane | $685,000 |
| Sunshine Coffee Properties LLC | New Port Richey | 7229 U.s. Highway 19 | $678,000 |
| Rupp Construction Inc. | Land O Lakes | 6519 Vanda Lane | $675,000 |
| Uri Eugenia Covarrubias Santos and Gabriel Antonio Cabrera Meneses | New Port Richey | 12806 Solola Way | $660,000 |
| Spiro J. and Caren L. Theodorakakos | Wesley Chapel | 4707 Butler National Drive | $660,000 |
| Doyle Franklin and Yvonne Rosette Scott | Dade City | 13236 Legends Trail | $650,000 |
| David C. Creamer (trustee), Lisa M. Creamer (trustee) and Creamer Family (revocable trust) | Wesley Chapel | 26342 Sword Dancer Drive | $650,000 |
| Chalie L. and Anna Galliand | Wesley Chapel | 1508 Beaconsfield Drive | $650,000 |
| Jeremiah J M Rainier | New Port Richey | 10002 Hilltop Drive | $645,000 |
| James McKinley and Amanda Hope Tetterton | New Port Richey | 8027 Moonlight Lane | $630,000 |
| John Phommavongsai | Zephyrhills | 5225 Silver Charm Terrace | $629,000 |
| John F. and Carobeth Kelly | Wesley Chapel | 29844 Baywood Lane | $625,000 |
| Map Unltd LLC | New Port Richey | 10060 Chip Lane | $624,000 |
| Lien Thi Nhu Nguyen and Dung Quoc Tran | Land O Lakes | 3300 Stonegate Falls Drive | $620,000 |
| Carmen N. and Jonathan P. Canady | Land O Lakes | 3430 Diamond Falls Circle | $620,000 |
| Raymond Franklin and Dianne Elizabeth Fuller | New Port Richey | 2129 | $612,500 |
| Kevin Kafka | New Port Richey | 9154 Yellow Lake Drive | $610,000 |
| Thomas D. and Keishaura Hunter | Land O Lakes | 3115 Bowfin Drive | $608,000 |
| Brent D. Johns Jr. (trustee) and 4040 Ar (trust) | Land O Lakes | 4101 | $603,000 |
| Philemon and Theresa Lashia Turner | Wesley Chapel | 5115 Silver Charm Terrace | $600,000 |
| Kyle Krostue | Land O Lakes | 21813 Dupree Drive | $585,000 |
| Boris and Natasha Vasquez Tsalyuk | New Port Richey | 7201 Forestedge Court | $579,900 |
| Shawn Peterson | Land O Lakes | 3767 East Lake Drive | $570,000 |
| Scott and Lisa Marshall | New Port Richey | 11541 Belle Haven Drive | $569,900 |
| Grant E. and Teresa A. Mitchell | New Port Richey | 1419 Davenport Drive | $565,000 |
| Ryan Charles Knudson | Land O Lakes | 3914 Roswell Place | $565,000 |
| Tanner Ryan and Carla D. Federico | New Port Richey | 8503 Creedmoor Lane | $564,000 |
| Jason A. and Brenda L. Waugh | New Port Richey | 10427 Copperwood Drive | $560,000 |
| Dawn Marie and Denis G. Lavigne | New Port Richey | 1423 Warrington Way | $560,000 |
| Cory Allen and Chelsea Rice | Holiday | 2645 Eagle Crest Court | $550,000 |
| Caroline Schultheis, Robert T. Schultheis Jr. and Robert Timothy Schultheis Jr. | Zephyrhills | 29725 Cedar Waxwing Drive | $550,000 |
| Ginger G. and Steven Lee Lucas | Hudson | 13939 | $540,000 |
| Amy Gayle and Patrick Ryan Stuart | Wesley Chapel | 1548 Deerbourne Drive | $539,000 |
| Timothy W. and Mary K. Donovan | San Antonio | 11140 Moshie Lane | $532,500 |
| Jeffrey and Ellen Linda Stein | New Port Richey | 10248 Sorenstam Drive | $530,000 |
| Meredith Weiss and Alexander Lee Townsend | New Port Richey | 5104 Haltata Court | $530,000 |
| Hassan Nurie and Halima Noor | Wesley Chapel | 3511 Loggerhead Way | $525,000 |
| Layne G Behncke | Holiday | 3425 Woodmuse Court | $522,500 |
| Larry B. and Mamie B. Jenkins | New Port Richey | 9352 Hilltop Drive | $520,000 |
| Christina Riccio and Stinson Ty Van Nostrand | Land O Lakes | 8342 Ehren Cutoff | $520,000 |
| Patrick Flannery and Penelope Loosbrock | Holiday | 2824 Brambleridge Court | $519,900 |
| Mohamed Hamdy Shehata Mohamed and Sura Kareem | New Port Richey | 1035 Ketzal Drive | $518,000 |
| Mary Brown | Zephyrhills | 7335 Bridgeview Drive | $515,000 |
| Reginald Clark | Zephyrhills | 32747 Knollwood Lane | $502,500 |
| Nishant Joshi and Chandniben Patel | Odessa | 16540 Nikki Lane | $500,000 |
| Diem Nguyen and Nam Tran | New Port Richey | 1532 Jutland Drive | $498,000 |
| Arthur Barfield and Patricia Serentill | Land O Lakes | 18323 Dajana Ave. | $495,000 |
| Ryan and Amanda McAulay | Land O Lakes | 19807 Hidden Glen Drive | $490,000 |
| Anel Lisnay Suarez and Aidel Escalante | Land O Lakes | 14846 Princewood Lane | $490,000 |
| D. Fredrick Mellema (trustee) and D. Fredrick Mellema (trust) | Wesley Chapel | 4249 Rustic Pine Place | $489,900 |
| John Vu, Jessica Nguyen and Mai Thi Bui | Holiday | 3529 Covington Drive | $489,500 |
| David Foreman | New Port Richey | 2018 Larissa Court | $486,000 |
| Guoyou Sun and Yaping Liu | Wesley Chapel | 5200 Autumn Ridge Drive | $486,000 |
| Benjamin and Jade Carroll | Land O Lakes | 9625 Baton Rouge Lane | $485,000 |
| Dennison David and Marlene Smith | Wesley Chapel | 7540 Conrad St. | $485,000 |
| Tgn Homes LLC | Zephyrhills | 6722 Wild Elm Court | $485,000 |
| Colin Appleton (trustee), Ann Appleton (trustee), Colin Appleton (revocable trust) and Ann Appleton (revocable trust) | New Port Richey | 7411 Purslane Drive | $481,000 |
| Mangudai Holdings LLC | Land O Lakes | 9318 | $480,000 |
| Natalie and Devan Dittmar | Land O Lakes | 5654 | $480,000 |
| Roger and Nancy Ellen Talich | New Port Richey | 1643 Lakestone Drive | $480,000 |
| William Schrader and Liu Yang | Wesley Chapel | 8548 Morning Dove Place | $479,900 |
| Cleber Luiz and Livia Maria Pereira Santos Chagas | Odessa | 1215 Rolling Stone Run. | $475,000 |
| Maria Coronado and Philippe Bastardo | Zephyrhills | 7307 Bridgeview Drive | $475,000 |
| Alan James and Mary Frances Cattell | St. Leo | 12326 Woodlands Circle | $474,900 |
| Samir Totonjie and Abir Awad | New Port Richey | 10910 Oyster Bay Circle | $470,000 |
| Luke and Nicole Marie Seman | Wesley Chapel | 27842 Green Willow Run. | $469,700 |
| George Gerald W. and George Nancy A. | Hudson | 6035 Sea Ranch Drive 612 | $468,000 |
| Travis Giella and Bailey Brown | Dade City | 13352 Scharber Road | $465,000 |

Alerts Sign-up