There are 185 professional licenses set to expire in the week ending June 3.
In Pasco County, 36,004 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
911 Alert, Inc. | Electrical Contractors | CRS214 | 05/31/2023 |
911 Alert, Inc. | Electrical Contractors | CRS362 | 05/31/2023 |
911 Alert, Inc. | Electrical Contractors | PVD604 | 05/31/2023 |
Active Environmental Training | Asbestos Contractors and Consultants | CRS105 | 05/31/2023 |
Active Environmental Training | Asbestos Contractors and Consultants | CRS158 | 05/31/2023 |
Active Environmental Training | Asbestos Contractors and Consultants | CRS159 | 05/31/2023 |
Active Environmental Training | Asbestos Contractors and Consultants | CRS98 | 05/31/2023 |
Active Environmental Training | Asbestos Contractors and Consultants | PVD94 | 05/31/2023 |
All Clear Inspections, LLC | Home Inspectors | PVD140 | 05/31/2023 |
Animal Care Center of Pasco County, Inc. | Drugs, Devices and Cosmetics | 609486 | 05/31/2023 |
Animal Care Center of Pasco County, Inc. | Drugs, Devices and Cosmetics | 609487 | 05/31/2023 |
AVPM FL 10 LLC, PC | Drugs, Devices and Cosmetics | 6017926 | 05/31/2023 |
Bene's Career Academy, Inc. | Barbers | CRS150 | 05/31/2023 |
Bene's Career Academy, Inc. | Cosmetology | PVD20 | 05/31/2023 |
Bene's Career Academy, Inc. | Barbers | PVD30 | 05/31/2023 |
BJM Tampa | Community Association Managers and Firms | PVD963 | 05/31/2023 |
Contractors Institute, Inc. | Construction Industry | PVD1511 | 05/31/2023 |
Educational Training Institute | Electrical Contractors | CRS199 | 05/31/2023 |
Educational Training Institute | Electrical Contractors | CRS200 | 05/31/2023 |
Educational Training Institute | Electrical Contractors | CRS344 | 05/31/2023 |
Educational Training Institute | Electrical Contractors | CRS345 | 05/31/2023 |
Educational Training Institute | Electrical Contractors | PVD203 | 05/31/2023 |
Educational Training Institute | Construction Industry | PVD615 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1068 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1364 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1365 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1370 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1371 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1786 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1788 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1790 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1798 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS1799 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS2490 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3155 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3156 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3158 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3159 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3162 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3163 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3707 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3708 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3948 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS3995 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS4054 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS4116 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS4599 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | CRS4605 | 05/31/2023 |
Electrical Council of Florida | Electrical Contractors | PVD166 | 05/31/2023 |
Electrical Council of Florida | Building Code Administrators and Inspectors | PVD249 | 05/31/2023 |
Family Medical Doctors, LLC | Drugs, Devices and Cosmetics | 6017932 | 05/31/2023 |
Focalpoint Business Performance of Tampa Bay | Community Association Managers and Firms | PVD807 | 05/31/2023 |
Integrity Financial Management | Community Association Managers and Firms | PVD850 | 05/31/2023 |
Integrity Financial Management | Community Association Managers and Firms | PVD850 | 05/31/2023 |
Koning Enterprises, Inc. | Building Code Administrators and Inspectors | 209 | 05/31/2023 |
Koning Enterprises, Inc. | Architecture & Interior Design | ARP55 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS1740 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS1805 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS1858 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS1859 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS1860 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2347 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2351 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2352 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2354 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2359 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2362 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2364 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2369 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2404 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2420 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2634 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS2707 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3259 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3302 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3536 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3537 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3538 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3633 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3634 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3635 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3636 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3637 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3638 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3639 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3640 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3641 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3642 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3731 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS3951 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4026 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4028 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4074 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4405 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4451 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4452 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4453 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4455 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4456 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4457 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4458 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4459 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4647 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4648 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4649 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4650 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4651 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | CRS4652 | 05/31/2023 |
Koning Enterprises, Inc. | Community Association Managers and Firms | PROV91 | 05/31/2023 |
Koning Enterprises, Inc. | Electrical Contractors | PVD209 | 05/31/2023 |
Koning Enterprises, Inc. | Home Inspectors | PVD27 | 05/31/2023 |
Koning Enterprises, Inc. | Construction Industry | PVD646 | 05/31/2023 |
Koning Enterprises, Inc. | Mold-Related Services | PVDR18 | 05/31/2023 |
Martinez Love | Community Association Managers and Firms | PVD916 | 05/31/2023 |
Mr DRY out, Inc. | Mold-Related Services | PVDR43 | 05/31/2023 |
National Licensing Consultants, LLC | Electrical Contractors | CRS4544 | 05/31/2023 |
National Licensing Consultants, LLC | Electrical Contractors | PVD602 | 05/31/2023 |
Nationwide Contractor Learning | Construction Industry | PVD1516 | 05/31/2023 |
New Image Today | Cosmetology | PVD447 | 05/31/2023 |
Pasco County Board of County Commissioners-Building Inspection Div | Building Code Administrators and Inspectors | 156 | 05/31/2023 |
Pasco County Board of County Commissioners, Building Construction Se | Building Code Administrators and Inspectors | PVD358 | 05/31/2023 |
Planned Pethood Wesley Chapel, LLC | Drugs, Devices and Cosmetics | 609634 | 05/31/2023 |
Premier Heart and Vascular Center, PA | Drugs, Devices and Cosmetics | 6017843 | 05/31/2023 |
Premier Heart and Vascular Center, PA | Drugs, Devices and Cosmetics | 6017844 | 05/31/2023 |
Premier Heart and Vascular Center, PA | Drugs, Devices and Cosmetics | 6017847 | 05/31/2023 |
Premier Heart and Vascular Center, PA | Drugs, Devices and Cosmetics | 6017884 | 05/31/2023 |
Pritesh & Tarak, P. A. | Drugs, Devices and Cosmetics | 6017877 | 05/31/2023 |
Smilefaith Foundation, Inc. | Drugs, Devices and Cosmetics | 609607 | 05/31/2023 |
Stay Current, LLC | Cosmetology | PVD461 | 05/31/2023 |
Stay Current, LLC | Cosmetology | PVD461 | 05/31/2023 |
Thomas P. Crosier | Community Association Managers and Firms | PVD231 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS1641 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS2937 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3496 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3842 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3958 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3959 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3960 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS3961 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4033 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4156 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4157 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4163 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4164 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4200 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4226 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4344 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4399 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4414 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4423 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4428 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4443 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4454 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4487 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4488 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | CRS4531 | 05/31/2023 |
Titan Continuing Education, Inc. | Electrical Contractors | PVD282 | 05/31/2023 |
Titan Continuing Education, Inc. | Architecture & Interior Design | PVD454 | 05/31/2023 |
Titan Continuing Education, Inc. | Construction Industry | PVD845 | 05/31/2023 |
Verimed Health Group Zephyrhills, LLC | Drugs, Devices and Cosmetics | 6017761 | 05/31/2023 |
Zinzow Law, LLC | Construction Industry | PVD1472 | 05/31/2023 |
Arbor Capital Partners, LLC | Hotels and Restaurants | SEA5202968 | 06/01/2023 |
Arbor Capital Partners, LLC | Hotels and Restaurants | SEA5203090 | 06/01/2023 |
Check 1, LLC | Hotels and Restaurants | SEA2800897 | 06/01/2023 |
Cuzn Tim's Seafood Shack | Hotels and Restaurants | MFD5250855 | 06/01/2023 |
Diaz, Delvis & Diaz, Diana & King, Scott & King, Jennifer | Hotels and Restaurants | DWE4805520 | 06/01/2023 |
Gainesville Hotel Investment, LLC | Hotels and Restaurants | MOT1102123 | 06/01/2023 |
Gainesville Hotel Investment, LLC | Hotels and Restaurants | SEA1103063 | 06/01/2023 |
Gerges Investment Group, Inc. | Hotels and Restaurants | SEA5202990 | 06/01/2023 |
Janaks Partners, LLC | Hotels and Restaurants | MOT4200211 | 06/01/2023 |
Jax Beach Hotel, LLC | Hotels and Restaurants | HOT2613235 | 06/01/2023 |
Jax Beach Hotel, LLC | Hotels and Restaurants | SEA2614202 | 06/01/2023 |
Koning Enterprises, Inc. | Construction Industry | CRS1273 | 06/01/2023 |
LA Prima Market la Poblana, Inc. | Hotels and Restaurants | SEA5202911 | 06/01/2023 |
Laxmi Hotels, LLC | Hotels and Restaurants | MOT5200117 | 06/01/2023 |
Maganda Properties, LLC | Hotels and Restaurants | DWE6502366 | 06/01/2023 |
Mcdonald's 18308 | Hotels and Restaurants | SEA2612021 | 06/01/2023 |
Ocala Investment One, LLC | Hotels and Restaurants | HOT5202482 | 06/01/2023 |
Quick Service Capital Partners | Hotels and Restaurants | NOS4701570 | 06/01/2023 |
Quick Service Capital Partners | Hotels and Restaurants | SEA4703358 | 06/01/2023 |
Quick Service Capital Partners, LLC | Hotels and Restaurants | SEA4703682 | 06/01/2023 |
Rock Hospitality Partners 23, LLC | Hotels and Restaurants | MFD5250913 | 06/01/2023 |
Rock Hospitality Partners, LLC | Hotels and Restaurants | SEA5202846 | 06/01/2023 |
Silver Springs Hotel, LLC | Hotels and Restaurants | MOT5200253 | 06/01/2023 |
Sundae Factory, LLC | Hotels and Restaurants | MFD2750450 | 06/01/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE