There are 104 professional licenses set to expire in June.
In Pasco, 36,004 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Arbor Capital Partners, LLC | Hotels and Restaurants | SEA5202968 | 06/01/2023 |
Arbor Capital Partners, LLC | Hotels and Restaurants | SEA5203090 | 06/01/2023 |
Check 1, LLC | Hotels and Restaurants | SEA2800897 | 06/01/2023 |
Cuzn Tim's Seafood Shack | Hotels and Restaurants | MFD5250855 | 06/01/2023 |
Diaz, Delvis & Diaz, Diana & King, Scott & King, Jennifer | Hotels and Restaurants | DWE4805520 | 06/01/2023 |
Gainesville Hotel Investment, LLC | Hotels and Restaurants | MOT1102123 | 06/01/2023 |
Gainesville Hotel Investment, LLC | Hotels and Restaurants | SEA1103063 | 06/01/2023 |
Gerges Investment Group, Inc. | Hotels and Restaurants | SEA5202990 | 06/01/2023 |
Janaks Partners, LLC | Hotels and Restaurants | MOT4200211 | 06/01/2023 |
Jax Beach Hotel, LLC | Hotels and Restaurants | HOT2613235 | 06/01/2023 |
Jax Beach Hotel, LLC | Hotels and Restaurants | SEA2614202 | 06/01/2023 |
Koning Enterprises, Inc. | Construction Industry | CRS1273 | 06/01/2023 |
LA Prima Market la Poblana, Inc. | Hotels and Restaurants | SEA5202911 | 06/01/2023 |
Laxmi Hotels, LLC | Hotels and Restaurants | MOT5200117 | 06/01/2023 |
Maganda Properties, LLC | Hotels and Restaurants | DWE6502366 | 06/01/2023 |
Mcdonald's 18308 | Hotels and Restaurants | SEA2612021 | 06/01/2023 |
Ocala Investment One, LLC | Hotels and Restaurants | HOT5202482 | 06/01/2023 |
Quick Service Capital Partners | Hotels and Restaurants | NOS4701570 | 06/01/2023 |
Quick Service Capital Partners | Hotels and Restaurants | SEA4703358 | 06/01/2023 |
Quick Service Capital Partners, LLC | Hotels and Restaurants | SEA4703682 | 06/01/2023 |
Rock Hospitality Partners 23, LLC | Hotels and Restaurants | MFD5250913 | 06/01/2023 |
Rock Hospitality Partners, LLC | Hotels and Restaurants | SEA5202846 | 06/01/2023 |
Silver Springs Hotel, LLC | Hotels and Restaurants | MOT5200253 | 06/01/2023 |
Sundae Factory, LLC | Hotels and Restaurants | MFD2750450 | 06/01/2023 |
Koning Enterprises, Inc. | Construction Industry | CRS13381 | 06/12/2023 |
Martinez Love | Community Association Managers and Firms | CRS7894 | 06/24/2023 |
Martinez Love | Community Association Managers and Firms | CRS7895 | 06/24/2023 |
Alexander Barrientos Fabian | Pari-Mutuel Wagering | 12597394 | 06/30/2023 |
Barthle, Breely | Pari-Mutuel Wagering | 11401028 | 06/30/2023 |
Brenda K. Klapko | Pari-Mutuel Wagering | 12447237 | 06/30/2023 |
Brittany A. Way | Pari-Mutuel Wagering | 7931350 | 06/30/2023 |
Bruce F. Alexander | Pari-Mutuel Wagering | GIN255949 | 06/30/2023 |
Bruce Gibson | Pari-Mutuel Wagering | 12771143 | 06/30/2023 |
Bryan Christopher Cuzino | Pari-Mutuel Wagering | 10551203 | 06/30/2023 |
Charles L. Marshall Jr. | Pari-Mutuel Wagering | GIN502473 | 06/30/2023 |
Christie Lyn Davie | Pari-Mutuel Wagering | 8831733 | 06/30/2023 |
Christopher Arthur Krisher | Pari-Mutuel Wagering | 12662935 | 06/30/2023 |
Cynthia Ann Schram-Dillon | Pari-Mutuel Wagering | 10312174 | 06/30/2023 |
D. B. A. D. Racing, LLC. | Pari-Mutuel Wagering | 11658764 | 06/30/2023 |
Daniel Keith Sammons | Pari-Mutuel Wagering | 12642612 | 06/30/2023 |
Danielle Huft | Pari-Mutuel Wagering | 12671471 | 06/30/2023 |
Dr. Richard Clifford Gold | Pari-Mutuel Wagering | PIN1348887 | 06/30/2023 |
Drip Wellness, LLC | Drugs, Devices and Cosmetics | 6018417 | 06/30/2023 |
Edward J. Nasser | Pari-Mutuel Wagering | GIN2012280 | 06/30/2023 |
Elizabeth Ragoza | Pari-Mutuel Wagering | 12655045 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605377 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605379 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605382 | 06/30/2023 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6018322 | 06/30/2023 |
Florida Oxygen & Transfilling, Inc. | Drugs, Devices and Cosmetics | 311001 | 06/30/2023 |
George Douglas Finora | Pari-Mutuel Wagering | 10648991 | 06/30/2023 |
George Hook | Pari-Mutuel Wagering | 12694789 | 06/30/2023 |
Gerald Douglas Rhymer | Pari-Mutuel Wagering | 11614765 | 06/30/2023 |
Good Shephard Pet Hospital | Drugs, Devices and Cosmetics | 609798 | 06/30/2023 |
Granvil Jackson Houghton Jr. | Pari-Mutuel Wagering | 12671363 | 06/30/2023 |
Gus Ginesin | Pari-Mutuel Wagering | PIN4333403 | 06/30/2023 |
Harry Lawrence Rieger | Pari-Mutuel Wagering | PIN293188 | 06/30/2023 |
Henry C. Davis | Pari-Mutuel Wagering | 11648789 | 06/30/2023 |
Hernando Pasco Primary Care, LLC | Drugs, Devices and Cosmetics | 6018515 | 06/30/2023 |
Howard Mark Bogues | Pari-Mutuel Wagering | 7852088 | 06/30/2023 |
Indira Mary Bautista Concepcion | Pari-Mutuel Wagering | 12465414 | 06/30/2023 |
Ivessel Bar, LLC | Drugs, Devices and Cosmetics | 6018362 | 06/30/2023 |
J & J Stables, LLC | Pari-Mutuel Wagering | 8005469 | 06/30/2023 |
Jacob Anthony Koehn | Pari-Mutuel Wagering | 8826627 | 06/30/2023 |
Jacob Darrell Mast | Pari-Mutuel Wagering | 7050031 | 06/30/2023 |
Jason Wargo | Pari-Mutuel Wagering | 12650501 | 06/30/2023 |
Jawaun O-Lan Brown Jr. | Pari-Mutuel Wagering | 12695319 | 06/30/2023 |
Jimmie Jean Wilbur | Pari-Mutuel Wagering | 12657741 | 06/30/2023 |
Johanna C. Cardona | Pari-Mutuel Wagering | 12637577 | 06/30/2023 |
John I. Williams Jr. | Pari-Mutuel Wagering | 7527905 | 06/30/2023 |
Johnnie Vincent Duca | Pari-Mutuel Wagering | GIN6142412 | 06/30/2023 |
Jose Antonio Felix Jr. | Pari-Mutuel Wagering | 10698821 | 06/30/2023 |
Jose E. Alarcon | Pari-Mutuel Wagering | 6154001 | 06/30/2023 |
Karen Rose Gamlen | Pari-Mutuel Wagering | 12758887 | 06/30/2023 |
Kelly Delaynes Jones | Pari-Mutuel Wagering | 6150858 | 06/30/2023 |
Kim A. Peters | Pari-Mutuel Wagering | GIN564110 | 06/30/2023 |
Lawrence M. Waite | Pari-Mutuel Wagering | 7298544 | 06/30/2023 |
Luis Carasa | Pari-Mutuel Wagering | 10531509 | 06/30/2023 |
Lynn Ann Benedict | Pari-Mutuel Wagering | GIN375553 | 06/30/2023 |
Manuel D. Pita | Pari-Mutuel Wagering | PIN6812105 | 06/30/2023 |
Maria T. Tsangarinos | Pari-Mutuel Wagering | 10354815 | 06/30/2023 |
Martin Edward Hefferan III | Pari-Mutuel Wagering | PIN228240 | 06/30/2023 |
Mary B. Keiser | Pari-Mutuel Wagering | 10620694 | 06/30/2023 |
Michael Imperatrice | Pari-Mutuel Wagering | 12573662 | 06/30/2023 |
Michael Joseph Fortunato | Pari-Mutuel Wagering | 12657735 | 06/30/2023 |
Michael Santos | Pari-Mutuel Wagering | 12652985 | 06/30/2023 |
Natalie Frances Biancolini | Pari-Mutuel Wagering | 12758040 | 06/30/2023 |
New Tampa Eye Institute, LLC | Drugs, Devices and Cosmetics | 609680 | 06/30/2023 |
Nina Theodora Camperlengo | Pari-Mutuel Wagering | PIN2011095 | 06/30/2023 |
Nose-to-Tail, Inc. | Drugs, Devices and Cosmetics | 609704 | 06/30/2023 |
Pablo L. Perez | Pari-Mutuel Wagering | 12694073 | 06/30/2023 |
Ridgely G. Britton | Pari-Mutuel Wagering | 12734209 | 06/30/2023 |
Roberto Gaud | Pari-Mutuel Wagering | 12591914 | 06/30/2023 |
Ronnie Wayne Harrison | Pari-Mutuel Wagering | GIN210494 | 06/30/2023 |
Ruth Bucceri | Pari-Mutuel Wagering | GIN623783 | 06/30/2023 |
Scott Robert Jeffries | Pari-Mutuel Wagering | PIN976778 | 06/30/2023 |
Shakyla Marcella Elva-Passee | Pari-Mutuel Wagering | 12578707 | 06/30/2023 |
Shawn Patrick Murphy | Pari-Mutuel Wagering | 8850599 | 06/30/2023 |
Steve R. McNeely | Pari-Mutuel Wagering | GIN858920 | 06/30/2023 |
Thomas D. Nance | Pari-Mutuel Wagering | 9796895 | 06/30/2023 |
Thomas John McLaughlin | Pari-Mutuel Wagering | PIN447376 | 06/30/2023 |
Timothy A.J. Galbiati | Pari-Mutuel Wagering | 12503468 | 06/30/2023 |
Verimed Health Group Land O' Lakes, LLC | Drugs, Devices and Cosmetics | 6018342 | 06/30/2023 |
Zeppe's Stable, LLC | Pari-Mutuel Wagering | 12597312 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
Hudson• Connerton• Crystal Springs• Trilby• City of Port Richey• City of San Antonio• Key Vista• Beacon Square• Odessa• River Ridge• Jasmine Estates• Holiday• Meadow Oaks• City of New Port Richey• Zephyrhills North• Quail Ridge• City of Dade• New Port Richey East• Moon Lake• Lacoochee• Elfers• Zephyrhills South• Wesley Chapel• Bayonet Point• Heritage Pines• City of Zephyrhills• Shady Hills• Trinity• Pasadena Hills• Dade City North• Land O' Lakes• Zephyrhills West• Town Of St. Leo
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.