In May 2023, there were 693 homes sold, with a median home sale price of $293,000 in Pasco County.
Top 100 home sales in Pasco County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sroa 9906 US-19 FL LLC | Port Richey | 9834 U.s. Highway 19 | $5,500,000 |
| Denton Commercial LLC | Hudson | 9347 Denton Ave. 1 | $4,972,300 |
| Shirley Davis | New Port Richey | 5400 Adams Morgan Drive | $2,295,000 |
| Cmdl Investments LLC | Lutz | 4212 Cypress Gulch Drive | $1,400,000 |
| A G Trejos Investments LLC | Odessa | 2027 Gunn Highway | $1,305,000 |
| Stonegate Enterprise 1 LLC | Port Richey | 10401 U.s. Highway 19 | $1,295,000 |
| Virginia and Brian Daku | Dade City | 13825 Carryback Drive | $1,271,500 |
| Janice A. Rice and Carl J. Rice Sr. | Land O Lakes | 8514 | $1,236,300 |
| Kenneth P. and Jamie A. Mayeaux | New Port Richey | 5623 Jobeth Drive | $1,191,500 |
| Oneesh Falconer and Falconer Denise Alexander | Dade City | 13849 Carryback Drive | $1,158,100 |
| C Cornelius and Billy J Cornelius Anita | Dade City | 13918 Carryback Drive | $1,099,000 |
| Torres Jennifer Vega and Deciet Jesus M Ortega | Land O Lakes | 8750 Bonica Place | $1,096,700 |
| Frhp Lincolnshire LLC | Holiday | 2256 U.s. Highway 19 | $1,030,000 |
| Pierrick M. and Cathy Dutertre, Unknown Tenant No 1 and Unknown Tenant No 2 | Zephyrhills | 5052 Lantana St. | $1,011,914 |
| Holmes Beach Family Tides LLC | Hudson | 16631 Scheer Blvd. | $1,000,000 |
| Peter Sheehan (trustee), Lisa Sheehan (trustee), Peter Revocable Joint Sheehan (living trust) and Lisa Revocable Joint Sheehan (living trust) | Dade City | 13653 Carryback Drive | $920,000 |
| John O'Hara and Jacqueline Bandish O'Hara | Port Richey | 4948 Bay Park Drive | $905,500 |
| Thomas C. and Mary B. Barnes | Dade City | 20646 Lockhart Road | $890,000 |
| Ferrell P. and Kathy J. Winemiller | Dade City | 33723 Americana Ave. | $870,000 |
| Lauren Vinci and Damian O Diaz | Spring Hill | 15551 Serengeti Blvd. | $859,100 |
| Phuong Hoai Tran and Thao Mai Thi Nguyen | Hudson | 15719 Century Drive | $855,000 |
| Timothy V. and Bertha N. Randolph | New Port Richey | 5517 Jobeth Drive | $849,000 |
| Alfred E. Gerelli Dated (revocable living trust), Gerelli Dated Sallyann (revocable living trust) and Sallyann Gerelli | Odessa | 1545 Altamont Lane | $829,900 |
| Amy Oleary (trustee) and Amy Oleary (living trust) | Dade City | 0 | $825,000 |
| Cory Lonsdale | Hudson | 13514 Garris Drive | $825,000 |
| David and Kaylee Minaya | Odessa | 13702 Dowling Lane | $812,000 |
| Luis A. Diaz Rosario and Massally Diaz Barcenas | Wesley Chapel | 9234 Shenandoah Run. | $805,000 |
| Kendall and Tracie Harris | Land O Lakes | 24203 Hideout Trail | $800,000 |
| Terry and Linsay N. Knopf | Land O Lakes | 20418 Rose Cottage Way | $785,000 |
| Conceicao Marcio and Conceicao Christina Teixeira | Land O Lakes | 3101 Olivia Court | $780,000 |
| Jerry and Angela Knizek | Odessa | 15229 Wind Whisper Drive | $776,000 |
| Jaime Figueroa and Jeanette Padin | Dade City | 14621 Vista View Court | $770,000 |
| Jeffrey B Kleberg and Mona C McCullough | Dade City | 13526 Thoroughbred Drive | $760,000 |
| Laura and Rebecca Fox | New Port Richey | 1941 Tarragon Lane | $750,000 |
| Stephen and Jennifer Odom | Dade City | 17414 Country Squire Lane | $742,500 |
| Karen Schnieder and Robert Schneider | Wesley Chapel | 27939 Lincoln Place | $735,000 |
| R. Edward and Ginger Ann Cooley | New Port Richey | 5440 Windward Way | $700,000 |
| Rose and Kristofor Johnson | New Port Richey | 10454 Marsha Drive | $699,000 |
| Clarke C. and Kristen W. Triplett | Dade City | 13848 Thomas Prairie Road | $690,000 |
| Edward and Janice Lalor | New Port Richey | 6531 Winding Brook Drive | $687,000 |
| Tanya Curtsinger | Zephyrhills | 30045 Vienna Woods Lane | $680,000 |
| Chet Wayne and Elena Mowrey | New Port Richey | 10101 Chip Lane | $670,000 |
| Donald M. Nasko (revocable trust) and Deborah J. Nasko (revocable trust) | New Port Richey | 1025 Maravista Drive | $665,000 |
| Joseph and Tugce Schmittou | Lutz | 1135 Wisper Run Court | $665,000 |
| Rickie V. and Hanh Tran | Land O Lakes | 25555 Oaks Blvd. | $660,000 |
| Jessica Lynn and Daniel Eric Winter | New Port Richey | 1651 Pink Guara Court | $658,000 |
| Justin Chapman and Shannon Jarman | New Port Richey | 8635 Pratt Drive | $650,000 |
| Joseph and Veronica N. Tillman | Dade City | 39000 Sparkman Road | $650,000 |
| That Place Down the Street LLC | Land O Lakes | 10509 Land O Lakes Blvd. | $639,000 |
| Dwayne Alan and Kimberly Ann Bradley Flannery | Dade City | 34425 Tranquiview Lane | $635,000 |
| 9734 US 19 Port Richey Land Trust and Fran Jackson (trustee) | Port Richey | 9734 U.s. Highway 19 | $630,000 |
| Chad and Angel Woolwine | Port Richey | 8704 Betty St. | $630,000 |
| 5918 5924 Main Street LLC | New Port Richey | 5922 Main St. | $625,000 |
| Richard Paul and Deborah Lynn Bredereck | Land O Lakes | 3220 Brenford Place | $620,000 |
| Munira and Ghulam Rasool | Land O Lakes | 19729 Lonesome Pine Drive | $610,000 |
| A G Trejos Investments LLC | Odessa | 13429 Interlaken Road | $605,000 |
| Frank Andino | New Port Richey | 5019 Isla Vista Court | $605,000 |
| 38449 CR54 LLC | Zephyrhills | 38449 County Road 54 101 | $595,000 |
| Bryant Liddell and Vivian Antia | Lutz | 22244 Willow Lakes Drive | $590,000 |
| Matthew W. and Ruth E. Deal | New Port Richey | 1327 Halapa Way | $590,000 |
| Anthony Andre Woodard and Woodard Tanjeka Staggs | Land O Lakes | 21802 Carson Drive | $590,000 |
| Roshan and Sira F. Garib | New Port Richey | 1348 Kaffir Lily Court | $580,000 |
| Andres and Angela Ortiz | Land O Lakes | 3028 Gianna Way | $575,000 |
| Joshua Kenneth and Laura Grim | Holiday | 2538 Eagle Crest Court | $575,000 |
| Nahed Shahata and Safwat M Abdelkhalek | Wesley Chapel | 27451 Cedar Park Court | $575,000 |
| Maurice Srour and Gabriella Lehimdjian | Wesley Chapel | 4019 Waterville Ave. | $575,000 |
| Robert Cortes and Bernice M. Klimko | Hudson | 12813 Charter Oak Way | $574,900 |
| Astra Hollyann Williams | Land O Lakes | 4004 Duke Firth St. | $565,000 |
| Christopher R. and Sherri L. Monger | Wesley Chapel | 1546 Broken Branch Drive | $565,000 |
| Natalie and Gary Tremayne, Dorothy Frook (trustee) and Frook Dennis L. Family Trust | New Port Richey | 6404 Runnel Drive | $564,000 |
| Brian Callahan | Hudson | 18644 Autumn Lake Blvd. | $560,000 |
| Kayla N. and Gary R. Elbon III | Holiday | 2504 Bay Field Court | $559,900 |
| Maxim Stolyarov and Marina Stolyarova | Wesley Chapel | 31612 Bearded Oak Drive | $557,000 |
| Vishal Dilipkumar and Shivani Vishal Butala | Wesley Chapel | 27724 Kirkwood Circle | $556,000 |
| Jacob Sofer | Hudson | 6709 Driftwood Drive | $550,000 |
| Andrea and Thomas John Williams | Hudson | 7450 Gulf Way | $550,000 |
| Christopher Charles and Jeri Lynn White | Dade City | 37429 Sky Ridge Circle | $550,000 |
| Lawrence E. and Wendy M. Atkinson | Dade City | 16516 Spring Valley Road | $550,000 |
| John and Magdalena Dias | New Port Richey | 2715 Manning Drive | $550,000 |
| Jeferson and Camila Feitosa | Odessa | 0 | $550,000 |
| Cwoolwine Rd LLC | Port Richey | 5417 Quist Drive | $549,900 |
| Betsy A. Cutler | Land O Lakes | 20819 Orchardtown Drive | $545,000 |
| Julie Lane Associates LLC | Holiday | 2420 Julie Lane | $545,000 |
| Christine A. and Robert E. Cantrell | New Port Richey | 3130 Gator Crossing Place | $540,000 |
| Juan Qing Yang and Dong Di Lian | Land O Lakes | 3905 Lake Joyce Drive | $540,000 |
| Marta Mirian Batista Morales, Jesus Ivan Gonzalez Batista and Mayelin Gonzalez | Hudson | 13701 Garris Drive | $540,000 |
| Christine Smith and Steven D Smith Jr. | Land O Lakes | 3021 Joan Court | $537,500 |
| David A. Long | New Port Richey | 10100 Shooting Star Court | $537,000 |
| Kenneth E. and Lee Ann E. Kanoski | New Port Richey | 3110 Gator Crossing Place | $535,000 |
| Amir Bajrektarevic | New Port Richey | 11406 Biddeford Place | $535,000 |
| Rolando Morales Perez and Jacqueline Morales | Hudson | 10704 Woodland Drive | $535,000 |
| Candice Nicole and Charles Price V. Jones | Wesley Chapel | 3442 Juneberry Drive | $530,000 |
| Widjaja Kevin Pola and Tan Clearesta Pryta | Wesley Chapel | 27332 Hollybrook Trail | $529,000 |
| Blake A. Conser | Hudson | 17202 Meridian Blvd. | $520,000 |
| Brian L. and Tajmahal J. Prosser | Land O Lakes | 10807 Rain Lily Pass. | $515,000 |
| Hsr Tampa LLC | New Port Richey | 5013 Pompano Drive | $512,500 |
| Frances M. Maines | New Port Richey | 10147 Sorenstam Drive | $506,000 |
| Ladonna Ann Chirpas and Thomas Brian Burns | Land O Lakes | 4710 Basswood St. | $505,000 |
| Mills Bros. LLC | Port Richey | 10818 Maplewood Ave. | $505,000 |
| John Michael and Wendy Eve Wells | Land O Lakes | 22352 Yachtclub Terrace | $505,000 |

Alerts Sign-up