There are 79 professional licenses set to expire in August.
In Pasco, 20,229 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Morgan Mae's Oyster Bar, LLC | Alcoholic Beverages & Tobacco | 08/10/2023 | |
Titan Continuing Education, Inc. | Architecture & Interior Design | CRS2850 | 08/15/2023 |
Titan Continuing Education, Inc. | Architecture & Interior Design | CRS2851 | 08/15/2023 |
Alan J. Terkeurst | Construction Industry | RX0053041 | 08/31/2023 |
All in One Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019037 | 08/31/2023 |
Anthony F. Capone | Construction Industry | RP0067368 | 08/31/2023 |
Bill G. Tipton | Construction Industry | RM0020280 | 08/31/2023 |
Carlos Alberto Rodrigues | Construction Industry | RB29003575 | 08/31/2023 |
Carlos Alberto Rodrigues | Construction Industry | RF11067699 | 08/31/2023 |
Carlos Alberto Rodrigues | Construction Industry | RG291103983 | 08/31/2023 |
Carlos Alberto Rodrigues | Construction Industry | RG291104004 | 08/31/2023 |
Chance Travis Finlay | Construction Industry | RA13067636 | 08/31/2023 |
Corey J. Dickerson | Construction Industry | RC0064615 | 08/31/2023 |
Daniel R. Schmitt | Construction Industry | RM0017343 | 08/31/2023 |
Daniel Stevenson | Construction Industry | RR282811971 | 08/31/2023 |
David Carl Long | Construction Industry | RR282811912 | 08/31/2023 |
David D. McDonald | Construction Industry | RC29027252 | 08/31/2023 |
David R. Koerner | Construction Industry | RA13067425 | 08/31/2023 |
Edward G. Maggard Jr. | Construction Industry | RM0018461 | 08/31/2023 |
Edwin Kahn | Construction Industry | RP252554747 | 08/31/2023 |
Elia Kamal Beskaly | Construction Industry | RC29027642 | 08/31/2023 |
Elia Kamal Beskaly | Construction Industry | RR282812013 | 08/31/2023 |
Eugene Earl Langford | Construction Industry | RC0066843 | 08/31/2023 |
Eugene Siuzdak | Construction Industry | RP0038675 | 08/31/2023 |
Gary L. Blackwell | Construction Industry | RG0007046 | 08/31/2023 |
George A. Nicholas | Construction Industry | RP252554833 | 08/31/2023 |
Gerald B. Ditursi | Construction Industry | RP252555495 | 08/31/2023 |
Gulfside Home Health, LLC | Drugs, Devices and Cosmetics | 6019151 | 08/31/2023 |
Gulfside Hospice, Inc. | Drugs, Devices and Cosmetics | 6019140 | 08/31/2023 |
Gulfside Hospice, Inc. | Drugs, Devices and Cosmetics | 6019143 | 08/31/2023 |
Henry Lamar Brady | Construction Industry | RA0066317 | 08/31/2023 |
Jack Anthony Paulo | Construction Industry | RX0066585 | 08/31/2023 |
James F. Carlevatti Sr. | Construction Industry | RB29003689 | 08/31/2023 |
James F. Carlevatti Sr. | Construction Industry | RC29027538 | 08/31/2023 |
Jeremy Todd Hooks | Construction Industry | RC29027733 | 08/31/2023 |
Jerry A. Moore Jr. | Construction Industry | RF11067603 | 08/31/2023 |
Johnny Christensen Taylor | Construction Industry | RA13067492 | 08/31/2023 |
Johnny Joe Creech | Construction Industry | RF0066857 | 08/31/2023 |
Johnny Joe Creech | Construction Industry | RG0055787 | 08/31/2023 |
Jose Antonio Roldan | Construction Industry | RX0058925 | 08/31/2023 |
Juan Carlos Levy | Construction Industry | RF11067687 | 08/31/2023 |
Keith P. Correia | Construction Industry | RX0060171 | 08/31/2023 |
Keith S. Westbrook | Construction Industry | RP0044041 | 08/31/2023 |
Kennedy Daniel | Construction Industry | RF11067867 | 08/31/2023 |
Kennedy Ethan Ray | Construction Industry | RA13067675 | 08/31/2023 |
Kenneth F. Maeder | Construction Industry | RX0048403 | 08/31/2023 |
Larrie Simeon Meyer | Construction Industry | RF0064861 | 08/31/2023 |
Laurie M. Stewart | Construction Industry | RX11067010 | 08/31/2023 |
Leavitt R. Edwin | Construction Industry | RF11067874 | 08/31/2023 |
Mark Jeffrey Smith | Construction Industry | RX11066935 | 08/31/2023 |
Martinez Nelly | Construction Industry | RC29027838 | 08/31/2023 |
Mary R. Wade | Construction Industry | RP0067331 | 08/31/2023 |
Michael A. Ramirez | Construction Industry | RC29027307 | 08/31/2023 |
Michael C. Zupansic | Construction Industry | RP0067306 | 08/31/2023 |
Michael Richard Langlois | Construction Industry | RP252555488 | 08/31/2023 |
Nancy Rizzo Fredericks | Construction Industry | RX0066600 | 08/31/2023 |
Oscar Howard Hammond | Construction Industry | RX0056470 | 08/31/2023 |
Paul Eric Rahn | Construction Industry | RF11067856 | 08/31/2023 |
Paul Robert Rauh | Construction Industry | RX0062738 | 08/31/2023 |
Pediatrics at Cayden's Corner, LLC | Drugs, Devices and Cosmetics | 6019102 | 08/31/2023 |
Peter J. Hawley | Construction Industry | RX11066879 | 08/31/2023 |
Peter J. Richter | Construction Industry | RR0044818 | 08/31/2023 |
Pritesh and Tarak, P. A. | Drugs, Devices and Cosmetics | 6019152 | 08/31/2023 |
Richard Eric Elzey | Construction Industry | RP252555559 | 08/31/2023 |
Richard P. Busino | Construction Industry | RA0031481 | 08/31/2023 |
Robert D. Mooneyhan | Construction Industry | RX11066755 | 08/31/2023 |
Robert J. Afram | Construction Industry | RB29003342 | 08/31/2023 |
Robert J. Cowsky | Construction Industry | RC29027417 | 08/31/2023 |
Robert Lee Docter | Construction Industry | RX0066564 | 08/31/2023 |
Rodney Terkeurst | Construction Industry | RC0046759 | 08/31/2023 |
Roger J. Kielty | Construction Industry | RF0044431 | 08/31/2023 |
Scott M. Spurling | Construction Industry | RR0066714 | 08/31/2023 |
Sree Sai LLC, DVM | Drugs, Devices and Cosmetics | 609988 | 08/31/2023 |
Steven Joseph Uhl | Construction Industry | RR282812037 | 08/31/2023 |
Steven M. Tolton | Construction Industry | RR282812014 | 08/31/2023 |
Thomas Alden Rust | Construction Industry | RR282812028 | 08/31/2023 |
Wayne R. Garry | Construction Industry | RF0067242 | 08/31/2023 |
Wayne R. Garry | Construction Industry | RR282811201 | 08/31/2023 |
William E. Solak | Construction Industry | RX0059538 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
Hudson• Connerton• Crystal Springs• Trilby• City of Port Richey• City of San Antonio• Key Vista• Beacon Square• Odessa• River Ridge• Jasmine Estates• Holiday• Meadow Oaks• City of New Port Richey• Zephyrhills North• Quail Ridge• City of Dade• New Port Richey East• Moon Lake• Lacoochee• Elfers• Zephyrhills South• Wesley Chapel• Bayonet Point• Heritage Pines• City of Zephyrhills• Shady Hills• Trinity• Pasadena Hills• Dade City North• Land O' Lakes• Zephyrhills West• Town Of St. Leo
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.