The agency's National Center for Education Statistics shows the private not-for-profit institution in Leo conferred 818 master's degrees and 745 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in general business administration and management. Data shows the school gave out 770 master's degrees in general business administration and management, followed by 517 bachelor's degrees in general business administration and management and 517 associate's degrees in liberal arts and sciences/liberal studies.
The university enrolled 11,808 students for 2017-18, including 8,662 in undergraduate programs and 3,146 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | 517 | 94 | 774 | - | 1,385 | |
| Accounting | 105 | - | 48 | 2 | 155 | |
| Human Resources Management/Personnel Administration, General | 76 | - | - | 3 | 79 | |
| Marketing/Marketing Management, General | 34 | - | - | 1 | 35 | |
| Hospitality Administration/Management, General | 8 | - | - | - | 8 | |
| Business/Corporate Communications | 5 | - | - | - | 5 | |
| Project Management | - | - | - | 1 | 1 | |
| Marketing Research | - | - | - | 1 | 1 | |
| Business Administration, Management and Operations, Other | - | - | - | - | - | |
| Business/Commerce, General | - | - | - | - | - | |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | - | |
| International Business/Trade/Commerce | - | - | - | - | - | |
| Operations Management and Supervision | - | - | - | - | - | |
| [0, "Business, Management, Marketing, and Related Support Services total"] | [1, "745"] | [2, "94"] | [3, "822"] | [4, "8"] | [5, "1,669"] | [6, "38.6"] |
| Criminal Justice/Safety Studies | 452 | 38 | 229 | 17 | 736 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 6 | - | 6 | |
| Crisis/Emergency/Disaster Management | - | - | 3 | - | 3 | |
| Homeland Security | - | - | - | 1 | 1 | |
| Critical Incident Response/Special Police Operations | - | - | - | - | - | |
| Corrections Administration | - | - | - | - | - | |
| Criminal Justice/Law Enforcement Administration | - | - | - | - | - | |
| Criminalistics and Criminal Science | - | - | - | - | - | |
| Forensic Science and Technology | - | - | - | - | - | |
| [0, "Homeland Security, Law Enforcement, Firefighting and Related Protective Services total"] | [1, "452"] | [2, "38"] | [3, "238"] | [4, "18"] | [5, "746"] | [6, "17.2"] |
| Liberal Arts and Sciences/Liberal Studies | 20 | 517 | - | - | 537 | |
| [0, "Liberal Arts and Sciences, General Studies and Humanities total"] | [1, "20"] | [2, "517"] | [3, "-"] | [4, "-"] | [5, "537"] | [6, "12.4"] |
| Psychology, General | 286 | - | - | - | 286 | |
| Forensic Psychology | - | - | 4 | - | 4 | |
| [0, "Psychology total"] | [1, "286"] | [2, "-"] | [3, "4"] | [4, "-"] | [5, "290"] | [6, "6.7"] |
| Social Work | 74 | - | 86 | - | 160 | |
| Human Services, General | 73 | - | 13 | - | 86 | |
| [0, "Public Administration and Social Service Professions total"] | [1, "147"] | [2, "-"] | [3, "99"] | [4, "-"] | [5, "246"] | [6, "5.7"] |
| Educational Leadership and Administration, General | - | - | 71 | - | 71 | |
| Elementary Education and Teaching | 63 | - | - | - | 63 | |
| Educational/Instructional Technology | - | - | 26 | 1 | 27 | |
| Reading Teacher Education | - | - | 20 | - | 20 | |
| Special Education and Teaching, General | - | - | 15 | - | 15 | |
| Education, General | - | - | 9 | - | 9 | |
| Education, Other | 8 | - | - | - | 8 | |
| Junior High/Intermediate/Middle School Education and Teaching | 8 | - | - | - | 8 | |
| Secondary Education and Teaching | - | - | - | - | - | |
| Higher Education/Higher Education Administration | - | - | - | - | - | |
| [0, "Education total"] | [1, "79"] | [2, "-"] | [3, "141"] | [4, "1"] | [5, "221"] | [6, "5.1"] |
| Computer and Information Sciences, General | 85 | - | - | - | 85 | |
| Computer and Information Systems Security/Information Assurance | 1 | - | 40 | 2 | 43 | |
| Computer Science | 25 | - | - | - | 25 | |
| Information Technology | - | 19 | - | - | 19 | |
| Web/Multimedia Management and Webmaster | 13 | - | - | - | 13 | |
| [0, "Computer and Information Sciences and Support Services total"] | [1, "124"] | [2, "19"] | [3, "40"] | [4, "2"] | [5, "185"] | [6, "4.3"] |
| Health/Health Care Administration/Management | 118 | - | - | 3 | 121 | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - | - | |
| [0, "Health Professions and Related Programs total"] | [1, "118"] | [2, "-"] | [3, "-"] | [4, "3"] | [5, "121"] | [6, "2.8"] |
| Sociology | 66 | - | - | - | 66 | |
| Political Science and Government, General | 13 | - | - | - | 13 | |
| Economics, General | 10 | - | - | - | 10 | |
| International Relations and Affairs | 1 | - | - | - | 1 | |
| Criminology | - | - | - | - | - | |
| [0, "Social Sciences total"] | [1, "90"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "90"] | [6, "2.1"] |
| Theology/Theological Studies | - | - | 70 | 6 | 76 | |
| [0, "Theology and Religious Vocations total"] | [1, "-"] | [2, "-"] | [3, "70"] | [4, "6"] | [5, "76"] | [6, "1.8"] |
| Sport and Fitness Administration/Management | 48 | - | - | - | 48 | |
| [0, "Parks, Recreation, Leisure, and Fitness Studies total"] | [1, "48"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "48"] | [6, "1.1"] |
| Biology/Biological Sciences, General | 36 | - | - | - | 36 | |
| Biomedical Sciences, General | - | - | - | - | - | |
| [0, "Biological And Biomedical Sciences total"] | [1, "36"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "36"] | [6, "0.8"] |
| Religion/Religious Studies | 27 | - | - | - | 27 | |
| [0, "Philosophy and Religious Studies total"] | [1, "27"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "27"] | [6, "0.6"] |
| English Language and Literature, General | 9 | - | - | - | 9 | |
| Professional, Technical, Business, and Scientific Writing | 5 | - | - | - | 5 | |
| English Language and Literature/Letters, Other | - | - | - | - | - | |
| Creative Writing | - | - | - | - | - | |
| [0, "English Language and Literature/Letters total"] | [1, "14"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "14"] | [6, "0.3"] |
| History, General | 9 | - | - | - | 9 | |
| [0, "History total"] | [1, "9"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "9"] | [6, "0.2"] |
| International/Global Studies | 6 | - | - | - | 6 | |
| [0, "Multi/Interdisciplinary Studies total"] | [1, "6"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "6"] | [6, "0.1"] |
| Mathematics, General | 4 | - | - | - | 4 | |
| [0, "Mathematics and Statistics total"] | [1, "4"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "4"] | [6, "0.1"] |
| Environmental Science | - | - | - | - | - | |
| [0, "Natural Resources and Conservation total"] | [1, "-"] | [2, "-"] | [3, "-"] | [4, "-"] | [5, "-"] | [6, "-"] |

Alerts Sign-up