Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that white students made up 54% of the student body, the largest percentage in Pasco County schools, followed by 26.6% of Hispanic students, 8.3% of Black students and 6.2% of multiracial students.
Land O' Lakes High School registered the highest enrollment among Pasco County's 100 schools at the time, welcoming 2,278 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Land O' Lakes High School | 2,248 | 2,278 | 1.3% |
| Sunlake High School | 2,159 | 2,192 | 1.5% |
| James W. Mitchell High School | 2,155 | 2,192 | 1.7% |
| Wiregrass Ranch High School | 2,114 | 2,183 | 3.3% |
| Starkey Ranch K-8 | 1,928 | 2,040 | 5.8% |
| Cypress Creek High School | 1,851 | 1,910 | 3.2% |
| Wesley Chapel High School | 1,826 | 1,886 | 3.3% |
| River Ridge High School | 1,802 | 1,814 | 0.7% |
| Zephyrhills High School | 1,656 | 1,740 | 5.1% |
| Fivay High School | 1,610 | 1,634 | 1.5% |
| Pasco High School | 1,639 | 1,602 | -2.3% |
| Gulf High School | 1,465 | 1,532 | 4.6% |
| Seven Springs Middle School | 1,628 | 1,517 | -6.8% |
| Hudson High School | 1,387 | 1,449 | 4.5% |
| Dr. John Long Middle School | 1,349 | 1,409 | 4.4% |
| Charles S. Rushe Middle School | 1,548 | 1,353 | -12.6% |
| Thomas E. Weightman Middle School | 1,250 | 1,301 | 4.1% |
| Cypress Creek Middle School | 1,399 | 1,297 | -7.3% |
| Bexley Elementary School | 1,182 | 1,262 | 6.8% |
| Pinecrest Academy Wesley Chapel | 1,132 | 1,259 | 11.2% |
| Anclote High School | 1,205 | 1,202 | -0.2% |
| Innovation Preparatory Academy | 780 | 1,169 | 49.9% |
| Classical Preparatory School | 1,147 | 1,124 | -2% |
| Oakstead Elementary School | 1,110 | 1,093 | -1.5% |
| River Ridge Middle School | 1,107 | 1,066 | -3.7% |
| Odessa Elementary School | 976 | 1,046 | 7.2% |
| Connerton Elementary School | 958 | 1,014 | 5.8% |
| Wiregrass Elementary School | 964 | 1,000 | 3.7% |
| Raymond B. Stewart Middle School | 988 | 965 | -2.3% |
| Pine View Middle School | 1,170 | 950 | -18.8% |
| Dayspring Academy | 872 | 943 | 8.1% |
| Watergrass Elementary School | 865 | 939 | 8.6% |
| Hudson Academy | 964 | 928 | -3.7% |
| Imagine School at Land O' Lakes | 877 | 895 | 2.1% |
| Paul R. Smith Middle School | 994 | 864 | -13.1% |
| Sanders Memorial Elementary School | 824 | 861 | 4.5% |
| Gulf Middle School | 901 | 858 | -4.8% |
| Double Branch Elementary School | 847 | 857 | 1.2% |
| Pasco Middle School | 903 | 831 | -8% |
| New River Elementary School | 721 | 808 | 12.1% |
| Wesley Chapel Elementary School | 828 | 806 | -2.7% |
| Woodland Elementary School | 802 | 794 | -1% |
| Denham Oaks Elementary School | 786 | 782 | -0.5% |
| Richey Elementary School | 650 | 767 | 18% |
| Union Park Charter Academy | 740 | 762 | 3% |
| Crews Lake Middle School. | 834 | 759 | -9% |
| Gulf Highlands Elementary School | 714 | 742 | 3.9% |
| Academy at the Farm | 650 | 727 | 11.8% |
| Wendell Krinn Technical High School | 667 | 711 | 6.6% |
| Chester W. Taylor Jr. Elementary School | 654 | 705 | 7.8% |
| Kirkland Ranch Academy of Innovation | 520 | 697 | 34% |
| Gulf Trace Elementary School | 611 | 694 | 13.6% |
| Fox Hollow Elementary School | 653 | 683 | 4.6% |
| Centennial Elementary School | 611 | 672 | 10% |
| Veterans Elementary School | 706 | 663 | -6.1% |
| Bayonet Point Middle School | 737 | 662 | -10.2% |
| Trinity Oaks Elementary School | 673 | 660 | -1.9% |
| Seven Oaks Elementary School | 677 | 658 | -2.8% |
| San Antonio Elementary School | 573 | 643 | 12.2% |
| Centennial Middle School | 648 | 642 | -0.9% |
| Pasco Elementary School | 586 | 638 | 8.9% |
| Chasco Elementary School | 696 | 636 | -8.6% |
| Lake Myrtle Elementary School | 656 | 635 | -3.2% |
| Hudson Primary Academy | 647 | 634 | -2% |
| Chasco Middle School | 688 | 632 | -8.1% |
| West Zephyrhills Elementary School | 615 | 621 | 1% |
| Dr. Mary Giella Elementary School | 596 | 608 | 2% |
| Schrader Elementary School | 601 | 602 | 0.2% |
| Cypress Elementary School | 642 | 595 | -7.3% |
| Moon Lake Elementary School | 579 | 593 | 2.4% |
| Longleaf Elementary School | 639 | 588 | -8% |
| Trinity Elementary School | 573 | 588 | 2.6% |
| Pasco Eschool-Virtual Franchise | 612 | 583 | -4.7% |
| Pine View Elementary School | 573 | 574 | 0.2% |
| Quail Hollow Elementary School | 543 | 569 | 4.8% |
| James M. Marlowe Elementary School | 558 | 565 | 1.3% |
| Cotee River Elementary School | 551 | 559 | 1.5% |
| Anclote Elementary School | 420 | 559 | 33.1% |
| Plato Academy Trinity Charter School | 520 | 524 | 0.8% |
| Sand Pine Elementary School | 522 | 519 | -0.6% |
| Seven Springs Elementary School | 450 | 510 | 13.3% |
| Deer Park Elementary School | 476 | 491 | 3.2% |
| Shady Hills Elementary School | 471 | 487 | 3.4% |
| Calusa Elementary School | 473 | 443 | -6.3% |
| Sunray Elementary School | 382 | 431 | 12.8% |
| Gulfside Elementary School | 389 | 419 | 7.7% |
| Rodney B. Cox Elementary School | 428 | 407 | -4.9% |
| Athenian Academy of Technology and the Arts | 376 | 384 | 2.1% |
| Countryside Montessori Academy | 357 | 355 | -0.6% |
| Pepin Academies of Pasco County | 331 | 313 | -5.4% |
| Lacoochee Elementary School | 286 | 298 | 4.2% |
| Learning Lodge Academy | 261 | 271 | 3.8% |
| Dayspring Jazz | 209 | 262 | 25.4% |
| West Pasco Education Academy | 233 | 155 | -33.5% |
| Pasco Virtual Instruction Program | 206 | 141 | -31.6% |
| Mittye P. Locke Elementary School | 491 | 100 | -79.6% |
| East Pasco Education Academy | 93 | 82 | -11.8% |
| Pace Center for Girls | 42 | 51 | 21.4% |
| Juvenile Detention Center | 18 | 24 | 33.3% |
| Sheriff's Detention Center | 0 | 16 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up