This was 4.6 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 11,301.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pasadena Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 998 | 12.9 |
| Regular high school diploma | 1,776 | 22.9 |
| GED or alternative credential | 349 | 4.5 |
| Some college, less than 1 year | 747 | 9.6 |
| Some college, 1 or more years, no degree | 1,101 | 14.2 |
| Associate's degree | 852 | 11 |
| Bachelor's degree | 1,114 | 14.4 |
| Master's degree | 614 | 7.9 |
| Professional school degree | 143 | 1.8 |
| Doctorate degree | 67 | 0.9 |

Alerts Sign-up