Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 100%, which is higher than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023's 95.6%. Across the publication area, employers across all industries submitted 94 petitions during the same period, with an approval rate of 96.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 67 petitions, representing 71.3% of all submissions in Pasco Reporter publication area during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 10 petitions and represented 10.6% of the total. Among petitions from employers in the Wholesale Trade industry, all were approved.
The employers in the Wholesale Trade sector in Pasco Reporter publication area included Global ETS, LLC with eight petitions, Dhruv Management, LLC, and Global Electronics Testing Service, LLC with one petition each during 2024.
Compared to 2023, the Wholesale Trade sector saw a 25% increase in the number of H-1B petitions across Pasco Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 67 | 71.3% | 97% | 3% |
| 2 | Wholesale Trade | 10 | 10.6% | 100% | 0% |
| 3 | Manufacturing | 5 | 5.3% | 100% | 0% |
| 4 | Educational Services | 2 | 2.1% | 50% | 50% |
| 4 | Health Care and Social Assistance | 2 | 2.1% | 100% | 0% |
| 4 | Retail Trade | 2 | 2.1% | 100% | 0% |
| 4 | Construction | 2 | 2.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cubexit, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Corporate Computer Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Global ETS, LLC | Wholesale Trade | 9 | 100% | 0% |
| SNG Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Focus It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| APP Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| SM Advan Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Astrosoft Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sap Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Cloud Technology Group, LLC | Manufacturing | 3 | 100% | 0% |
| Amscot Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Emerge It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technician Alliance Partners, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Syntech It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Saint Leo University Incorporated | Educational Services | 2 | 100% | 0% |
| Telepath Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Van Bebber and Associates, Inc. | Construction | 1 | 100% | 0% |
| Stratford Care USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Soni Family Practice, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Solutions Uiux | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zephyrhills RX, LLC | Retail Trade | 1 | 100% | 0% |
| S3gen Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Perspective1, LLC | Construction | 1 | 100% | 0% |
| Mettler Toledo, LLC | Manufacturing | 1 | 100% | 0% |
| Maa Bhawani, Inc. | Retail Trade | 1 | 100% | 0% |
| Global Electronics Testing Service, LLC | Wholesale Trade | 1 | 100% | 0% |
| Dhruv Management, LLC | Wholesale Trade | 1 | 100% | 0% |
| Apollo Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Academy at the Lakes | Educational Services | 1 | 0% | 100% |

Alerts Sign-up