This was 19.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 12,915.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elfers for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,172 | 12.5 |
| Regular high school diploma | 3,547 | 37.8 |
| GED or alternative credential | 786 | 8.4 |
| Some college, less than 1 year | 660 | 7 |
| Some college, 1 or more years, no degree | 1,231 | 13.1 |
| Associate's degree | 890 | 9.5 |
| Bachelor's degree | 822 | 8.8 |
| Master's degree | 211 | 2.2 |
| Professional school degree | 21 | 0.2 |
| Doctorate degree | 53 | 0.6 |

Alerts Sign-up