This was 10.6 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 7,808.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Odessa for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 249 | 4.8 | 
| Regular high school diploma | 1,014 | 19.7 | 
| GED or alternative credential | 191 | 3.7 | 
| Some college, less than 1 year | 343 | 6.7 | 
| Some college, 1 or more years, no degree | 723 | 14 | 
| Associate's degree | 442 | 8.6 | 
| Bachelor's degree | 1,469 | 28.5 | 
| Master's degree | 495 | 9.6 | 
| Professional school degree | 163 | 3.2 | 
| Doctorate degree | 64 | 1.2 | 

              
          Alerts Sign-up