This was 32.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 872.
69.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crystal Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 238 | 30.9 |
| Regular high school diploma | 306 | 39.7 |
| GED or alternative credential | 33 | 4.3 |
| Some college, less than 1 year | 36 | 4.7 |
| Some college, 1 or more years, no degree | 93 | 12.1 |
| Associate's degree | 14 | 1.8 |
| Bachelor's degree | 30 | 3.9 |
| Master's degree | 10 | 1.3 |
| Professional school degree | 10 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up