This was 19.5 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 2,830.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Meadow Oaks for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 253 | 11.7 |
| Regular high school diploma | 988 | 45.8 |
| GED or alternative credential | 81 | 3.8 |
| Some college, less than 1 year | 142 | 6.6 |
| Some college, 1 or more years, no degree | 241 | 11.2 |
| Associate's degree | 148 | 6.9 |
| Bachelor's degree | 179 | 8.3 |
| Master's degree | 77 | 3.6 |
| Professional school degree | 31 | 1.4 |
| Doctorate degree | 17 | 0.8 |

Alerts Sign-up