This was 13.3 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 7,031.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beacon Square for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 532 | 10.4 |
| Regular high school diploma | 1,993 | 39.1 |
| GED or alternative credential | 303 | 5.9 |
| Some college, less than 1 year | 398 | 7.8 |
| Some college, 1 or more years, no degree | 484 | 9.5 |
| Associate's degree | 533 | 10.5 |
| Bachelor's degree | 623 | 12.2 |
| Master's degree | 170 | 3.3 |
| Professional school degree | 46 | 0.9 |
| Doctorate degree | 15 | 0.3 |

Alerts Sign-up