This was 1.3 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 1,659.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Key Vista for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 90 | 7 |
| Regular high school diploma | 262 | 20.3 |
| GED or alternative credential | 163 | 12.6 |
| Some college, less than 1 year | 83 | 6.4 |
| Some college, 1 or more years, no degree | 188 | 14.5 |
| Associate's degree | 194 | 15 |
| Bachelor's degree | 164 | 12.7 |
| Master's degree | 86 | 6.7 |
| Professional school degree | 21 | 1.6 |
| Doctorate degree | 42 | 3.2 |

Alerts Sign-up