This was 12.6 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 11,243.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hudson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 900 | 9.2 |
| Regular high school diploma | 3,542 | 36.2 |
| GED or alternative credential | 494 | 5 |
| Some college, less than 1 year | 979 | 10 |
| Some college, 1 or more years, no degree | 1,146 | 11.7 |
| Associate's degree | 858 | 8.8 |
| Bachelor's degree | 1,154 | 11.8 |
| Master's degree | 471 | 4.8 |
| Professional school degree | 147 | 1.5 |
| Doctorate degree | 97 | 1 |

Alerts Sign-up