This was 3.3 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 1,170.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in San Antonio for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 43 | 5.1 | 
| Regular high school diploma | 226 | 26.9 | 
| GED or alternative credential | 20 | 2.4 | 
| Some college, less than 1 year | 47 | 5.6 | 
| Some college, 1 or more years, no degree | 137 | 16.3 | 
| Associate's degree | 82 | 9.8 | 
| Bachelor's degree | 136 | 16.2 | 
| Master's degree | 131 | 15.6 | 
| Professional school degree | 15 | 1.8 | 
| Doctorate degree | 4 | 0.5 | 

              
                
                
          Alerts Sign-up