FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 56.3% of the student body, the biggest percentage in Pasco County schools, followed by 25.5% of Hispanic students, 8.1% of Black students and 5.8% of multiracial students.
Land O' Lakes High School registered the highest enrollment among Pasco County's 101 schools in the 2022-23 academic year, welcoming 2,248 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Land O' Lakes High School | 2,083 | 2,248 | 7.9 |
Sunlake High School | 2,083 | 2,159 | 3.6 |
James W. Mitchell High School | 2,172 | 2,155 | -0.8 |
Wiregrass Ranch High School | 2,161 | 2,114 | -2.2 |
Starkey Ranch K-8 | 1,549 | 1,928 | 24.5 |
Cypress Creek High School | 1,767 | 1,851 | 4.8 |
Wesley Chapel High School | 1,717 | 1,826 | 6.3 |
River Ridge High School | 1,719 | 1,802 | 4.8 |
Zephyrhills High School | 1,614 | 1,656 | 2.6 |
Pasco High School | 1,670 | 1,639 | -1.9 |
Seven Springs Middle School | 1,656 | 1,628 | -1.7 |
Fivay High School | 1,610 | 1,610 | 0 |
Charles S. Rushe Middle School | 1,450 | 1,548 | 6.8 |
Gulf High School | 1,468 | 1,465 | -0.2 |
Cypress Creek Middle School | 1,414 | 1,399 | -1.1 |
Hudson High School | 1,326 | 1,387 | 4.6 |
Dr. John Long Middle School | 1,255 | 1,349 | 7.5 |
Thomas E. Weightman Middle School | 1,230 | 1,250 | 1.6 |
Anclote High School | 1,178 | 1,205 | 2.3 |
Bexley Elementary School | 1,081 | 1,182 | 9.3 |
Pine View Middle School | 1,174 | 1,170 | -0.3 |
Classical Preparatory School | 1,112 | 1,147 | 3.1 |
Pinecrest Academy Wesley Chapel | 823 | 1,132 | 37.5 |
Oakstead Elementary School | 1,049 | 1,110 | 5.8 |
River Ridge Middle School | 1,154 | 1,107 | -4.1 |
Paul R. Smith Middle School | 973 | 994 | 2.2 |
Raymond B. Stewart Middle School | 1,019 | 988 | -3 |
Odessa Elementary School | 887 | 976 | 10 |
Hudson Academy | 994 | 964 | -3 |
Wiregrass Elementary School | 918 | 964 | 5 |
Connerton Elementary School | 906 | 958 | 5.7 |
Pasco Middle School | 872 | 903 | 3.6 |
Gulf Middle School | 926 | 901 | -2.7 |
Imagine School at Land O' Lakes | 837 | 877 | 4.8 |
Dayspring Academy | 867 | 872 | 0.6 |
Watergrass Elementary School | 717 | 865 | 20.6 |
Double Branch Elementary School | 809 | 847 | 4.7 |
Crews Lake Middle School. | 765 | 834 | 9 |
Wesley Chapel Elementary School | 700 | 828 | 18.3 |
Sanders Memorial Elementary School | 787 | 824 | 4.7 |
Woodland Elementary School | 791 | 802 | 1.4 |
Denham Oaks Elementary School | 774 | 786 | 1.6 |
Innovation Preparatory Academy | 685 | 780 | 13.9 |
Union Park Charter Academy | 720 | 740 | 2.8 |
Bayonet Point Middle School | 725 | 737 | 1.7 |
New River Elementary School | 597 | 721 | 20.8 |
Gulf Highlands Elementary School | 733 | 714 | -2.6 |
Veterans Elementary School | 669 | 706 | 5.5 |
Chasco Elementary School | 750 | 696 | -7.2 |
Chasco Middle School | 701 | 688 | -1.9 |
Seven Oaks Elementary School | 673 | 677 | 0.6 |
Trinity Oaks Elementary School | 596 | 673 | 12.9 |
Wendell Krinn Technical High School | 567 | 667 | 17.6 |
Lake Myrtle Elementary School | 611 | 656 | 7.4 |
Chester W. Taylor Jr. Elementary School | 583 | 654 | 12.2 |
Fox Hollow Elementary School | 701 | 653 | -6.8 |
Academy at the Farm | 630 | 650 | 3.2 |
Richey Elementary School | 592 | 650 | 9.8 |
Centennial Middle School | 592 | 648 | 9.5 |
Hudson Primary Academy | 581 | 647 | 11.4 |
Cypress Elementary School | 648 | 642 | -0.9 |
Longleaf Elementary School | 645 | 639 | -0.9 |
West Zephyrhills Elementary School | 676 | 615 | -9 |
Pasco Eschool-Virtual Franchise | 922 | 612 | -33.6 |
Centennial Elementary School | 523 | 611 | 16.8 |
Gulf Trace Elementary School | 607 | 611 | 0.7 |
Schrader Elementary School | 603 | 601 | -0.3 |
Dr. Mary Giella Elementary School | 593 | 596 | 0.5 |
Pasco Elementary School | 579 | 586 | 1.2 |
Moon Lake Elementary School | 587 | 579 | -1.4 |
Pine View Elementary School | 561 | 573 | 2.1 |
San Antonio Elementary School | 580 | 573 | -1.2 |
Trinity Elementary School | 522 | 573 | 9.8 |
James M. Marlowe Elementary School | 544 | 558 | 2.6 |
Cotee River Elementary School | 537 | 551 | 2.6 |
Quail Hollow Elementary School | 531 | 543 | 2.3 |
Sand Pine Elementary School | 495 | 522 | 5.5 |
Plato Academy Trinity Charter School | 441 | 520 | 17.9 |
Kirkland Ranch Academy of Innovation | - | 520 | - |
Mittye P. Locke Elementary School | 533 | 491 | -7.9 |
Deer Park Elementary School | 496 | 476 | -4 |
Calusa Elementary School | 503 | 473 | -6 |
Shady Hills Elementary School | 476 | 471 | -1.1 |
Seven Springs Elementary School | 441 | 450 | 2 |
Rodney B. Cox Elementary School | 439 | 428 | -2.5 |
Anclote Elementary School | 423 | 420 | -0.7 |
Gulfside Elementary School | 364 | 389 | 6.9 |
Sunray Elementary School | 384 | 382 | -0.5 |
Athenian Academy of Technology and the Arts | 382 | 376 | -1.6 |
Countryside Montessori Academy | 353 | 357 | 1.1 |
Pepin Academies of Pasco County | 319 | 331 | 3.8 |
Lacoochee Elementary School | 307 | 286 | -6.8 |
Learning Lodge Academy | 232 | 261 | 12.5 |
West Pasco Education Academy | 184 | 233 | 26.6 |
Dayspring Jazz | 163 | 209 | 28.2 |
Pasco Virtual Instruction Program | 514 | 206 | -59.9 |
East Pasco Education Academy | 189 | 93 | -50.8 |
Pace Center for Girls | 50 | 42 | -16 |
Juvenile Detention Center | 24 | 18 | -25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE