FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pasco County welcomed a total of 84,032 students during the 2022-23 school year. Among them, Black students comprised 8.1% of the student body to be the third most represented ethnicity in the county.
Among the 101 schools in Pasco County, Wesley Chapel High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 294 students, making up 16.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 6.7 | 2,248 |
Sunlake High School | 7.1 | 2,159 |
James W. Mitchell High School | 3.2 | 2,155 |
Wiregrass Ranch High School | 11.1 | 2,114 |
Cypress Creek High School | 9 | 1,851 |
Wesley Chapel High School | 16.1 | 1,826 |
River Ridge High School | 3.3 | 1,802 |
Zephyrhills High School | 13.5 | 1,656 |
Pasco High School | 11.2 | 1,639 |
Seven Springs Middle School | 4.2 | 1,628 |
Fivay High School | 10.5 | 1,610 |
Charles S. Rushe Middle School | 4.1 | 1,548 |
Gulf High School | 7.9 | 1,465 |
Cypress Creek Middle School | 9.8 | 1,399 |
Hudson High School | 5.1 | 1,387 |
Dr. John Long Middle School | 11.1 | 1,349 |
Thomas E. Weightman Middle School | 15 | 1,250 |
Anclote High School | 11.4 | 1,205 |
Bexley Elementary School | 1.1 | 1,182 |
Pine View Middle School | 6.4 | 1,170 |
Classical Preparatory School | 1.9 | 1,147 |
Pinecrest Academy Wesley Chapel | 11.4 | 1,132 |
Oakstead Elementary School | 0.9 | 1,110 |
River Ridge Middle School | 2.6 | 1,107 |
Paul R. Smith Middle School | 11.8 | 994 |
Raymond B. Stewart Middle School | 13.2 | 988 |
Wiregrass Elementary School | 7.4 | 964 |
Hudson Academy | 3.9 | 964 |
Connerton Elementary School | 9.3 | 958 |
Pasco Middle School | 14.2 | 903 |
Gulf Middle School | 10 | 901 |
Watergrass Elementary School | 12.7 | 865 |
Double Branch Elementary School | 9.1 | 847 |
Crews Lake Middle School. | 2.2 | 834 |
Wesley Chapel Elementary School | 8.1 | 828 |
Woodland Elementary School | 8.6 | 802 |
Denham Oaks Elementary School | 9.3 | 786 |
Innovation Preparatory Academy | 13.2 | 780 |
Union Park Charter Academy | 13.2 | 740 |
Bayonet Point Middle School | 8.7 | 737 |
New River Elementary School | 18.4 | 721 |
Gulf Highlands Elementary School | 3.5 | 714 |
Veterans Elementary School | 5.5 | 706 |
Chasco Elementary School | 9.1 | 696 |
Chasco Middle School | 11.9 | 688 |
Seven Oaks Elementary School | 5.2 | 677 |
Fox Hollow Elementary School | 1.7 | 653 |
Richey Elementary School | 3.7 | 650 |
Centennial Middle School | 9.3 | 648 |
Hudson Primary Academy | 1.7 | 647 |
West Zephyrhills Elementary School | 6 | 615 |
Gulf Trace Elementary School | 5.9 | 611 |
Centennial Elementary School | 4.3 | 611 |
Schrader Elementary School | 4.3 | 601 |
Pasco Elementary School | 10.9 | 586 |
Moon Lake Elementary School | 1.9 | 579 |
James M. Marlowe Elementary School | 4.1 | 558 |
Cotee River Elementary School | 3.6 | 551 |
Quail Hollow Elementary School | 1.8 | 543 |
Sand Pine Elementary School | 1.9 | 522 |
Kirkland Ranch Academy of Innovation | 6.5 | 520 |
Calusa Elementary School | 2.5 | 473 |
Rodney B. Cox Elementary School | 28 | 428 |
Gulfside Elementary School | 7.2 | 389 |
Sunray Elementary School | 5.5 | 382 |
Lacoochee Elementary School | 13.3 | 286 |
West Pasco Education Academy | 5.2 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE