FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pasco County welcomed a total of 84,032 students during the 2022-23 school year. Among them, white students comprised 56.3% of the student body to be the most represented ethnicity in the county.
Among the 101 schools in Pasco County, James W. Mitchell High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,534 students, making up 71.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 56.8 | 2,248 |
Sunlake High School | 56.8 | 2,159 |
James W. Mitchell High School | 71.2 | 2,155 |
Wiregrass Ranch High School | 46.6 | 2,114 |
Starkey Ranch K-8 | 67.8 | 1,928 |
Cypress Creek High School | 51.4 | 1,851 |
Wesley Chapel High School | 42.7 | 1,826 |
River Ridge High School | 74.3 | 1,802 |
Zephyrhills High School | 52.7 | 1,656 |
Pasco High School | 43.3 | 1,639 |
Seven Springs Middle School | 71.1 | 1,628 |
Fivay High School | 52.7 | 1,610 |
Charles S. Rushe Middle School | 58.1 | 1,548 |
Gulf High School | 54 | 1,465 |
Cypress Creek Middle School | 50.2 | 1,399 |
Hudson High School | 71.7 | 1,387 |
Dr. John Long Middle School | 43.1 | 1,349 |
Thomas E. Weightman Middle School | 40.6 | 1,250 |
Anclote High School | 51.9 | 1,205 |
Bexley Elementary School | 57.1 | 1,182 |
Pine View Middle School | 62.7 | 1,170 |
Classical Preparatory School | 64.3 | 1,147 |
Pinecrest Academy Wesley Chapel | 38.1 | 1,132 |
Oakstead Elementary School | 56.8 | 1,110 |
River Ridge Middle School | 75.2 | 1,107 |
Paul R. Smith Middle School | 50.6 | 994 |
Raymond B. Stewart Middle School | 51.1 | 988 |
Odessa Elementary School | 53.8 | 976 |
Wiregrass Elementary School | 43.7 | 964 |
Hudson Academy | 69 | 964 |
Connerton Elementary School | 51.7 | 958 |
Pasco Middle School | 37.9 | 903 |
Gulf Middle School | 50.4 | 901 |
Imagine School at Land O' Lakes | 58.6 | 877 |
Dayspring Academy | 68.3 | 872 |
Watergrass Elementary School | 44.6 | 865 |
Double Branch Elementary School | 53.5 | 847 |
Crews Lake Middle School. | 71.3 | 834 |
Wesley Chapel Elementary School | 48.4 | 828 |
Sanders Memorial Elementary School | 69.7 | 824 |
Woodland Elementary School | 54 | 802 |
Denham Oaks Elementary School | 40.5 | 786 |
Innovation Preparatory Academy | 38.8 | 780 |
Union Park Charter Academy | 49.1 | 740 |
Bayonet Point Middle School | 51.8 | 737 |
New River Elementary School | 37.3 | 721 |
Gulf Highlands Elementary School | 55.9 | 714 |
Veterans Elementary School | 53 | 706 |
Chasco Elementary School | 47.3 | 696 |
Chasco Middle School | 45.5 | 688 |
Seven Oaks Elementary School | 54.4 | 677 |
Trinity Oaks Elementary School | 73.6 | 673 |
Wendell Krinn Technical High School | 73.5 | 667 |
Lake Myrtle Elementary School | 61.4 | 656 |
Chester W. Taylor Jr. Elementary School | 64.2 | 654 |
Fox Hollow Elementary School | 51.6 | 653 |
Richey Elementary School | 55.8 | 650 |
Academy at the Farm | 80 | 650 |
Centennial Middle School | 52.2 | 648 |
Hudson Primary Academy | 69.1 | 647 |
Cypress Elementary School | 72.3 | 642 |
Longleaf Elementary School | 84.2 | 639 |
West Zephyrhills Elementary School | 50.1 | 615 |
Pasco Eschool-Virtual Franchise | 69 | 612 |
Gulf Trace Elementary School | 48.1 | 611 |
Centennial Elementary School | 49.1 | 611 |
Schrader Elementary School | 57.9 | 601 |
Dr. Mary Giella Elementary School | 71.8 | 596 |
Pasco Elementary School | 26.5 | 586 |
Moon Lake Elementary School | 67.5 | 579 |
Trinity Elementary School | 73.1 | 573 |
San Antonio Elementary School | 64.9 | 573 |
Pine View Elementary School | 60 | 573 |
James M. Marlowe Elementary School | 53.9 | 558 |
Cotee River Elementary School | 55.5 | 551 |
Quail Hollow Elementary School | 51.7 | 543 |
Sand Pine Elementary School | 44.6 | 522 |
Kirkland Ranch Academy of Innovation | 54.4 | 520 |
Plato Academy Trinity Charter School | 67.1 | 520 |
Mittye P. Locke Elementary School | 54.6 | 491 |
Deer Park Elementary School | 66.2 | 476 |
Calusa Elementary School | 54.5 | 473 |
Shady Hills Elementary School | 73.7 | 471 |
Seven Springs Elementary School | 58.2 | 450 |
Rodney B. Cox Elementary School | 2.8 | 428 |
Anclote Elementary School | 53.6 | 420 |
Gulfside Elementary School | 48.6 | 389 |
Sunray Elementary School | 50.5 | 382 |
Athenian Academy of Technology and the Arts | 57.7 | 376 |
Countryside Montessori Academy | 52.1 | 357 |
Pepin Academies of Pasco County | 65.9 | 331 |
Lacoochee Elementary School | 22.4 | 286 |
Learning Lodge Academy | 72.4 | 261 |
West Pasco Education Academy | 56.2 | 233 |
Dayspring Jazz | 65.1 | 209 |
Pasco Virtual Instruction Program | 60.2 | 206 |
East Pasco Education Academy | 11.8 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE