FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pasco County welcomed a total of 84,032 students during the 2022-23 school year. Among them, Hispanic students comprised 25.5% of the student body to be the second most represented ethnicity in the county.
Among the 101 schools in Pasco County, Pasco High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 672 students, making up 41% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 25.6 | 2,248 |
Sunlake High School | 25.5 | 2,159 |
James W. Mitchell High School | 15.9 | 2,155 |
Wiregrass Ranch High School | 27.7 | 2,114 |
Starkey Ranch K-8 | 16.3 | 1,928 |
Cypress Creek High School | 31 | 1,851 |
Wesley Chapel High School | 31.1 | 1,826 |
River Ridge High School | 15.2 | 1,802 |
Zephyrhills High School | 27.2 | 1,656 |
Pasco High School | 41 | 1,639 |
Seven Springs Middle School | 14.2 | 1,628 |
Fivay High School | 29.8 | 1,610 |
Charles S. Rushe Middle School | 25.6 | 1,548 |
Gulf High School | 27.8 | 1,465 |
Cypress Creek Middle School | 32 | 1,399 |
Hudson High School | 17.4 | 1,387 |
Dr. John Long Middle School | 28 | 1,349 |
Thomas E. Weightman Middle School | 32.6 | 1,250 |
Anclote High School | 26.5 | 1,205 |
Bexley Elementary School | 26.5 | 1,182 |
Pine View Middle School | 23.4 | 1,170 |
Classical Preparatory School | 21.7 | 1,147 |
Pinecrest Academy Wesley Chapel | 37.6 | 1,132 |
Oakstead Elementary School | 21.6 | 1,110 |
River Ridge Middle School | 14.3 | 1,107 |
Paul R. Smith Middle School | 27.3 | 994 |
Raymond B. Stewart Middle School | 28.7 | 988 |
Odessa Elementary School | 21.5 | 976 |
Wiregrass Elementary School | 27.3 | 964 |
Hudson Academy | 17.6 | 964 |
Connerton Elementary School | 28.7 | 958 |
Pasco Middle School | 43.1 | 903 |
Gulf Middle School | 29.5 | 901 |
Imagine School at Land O' Lakes | 20.3 | 877 |
Dayspring Academy | 17.5 | 872 |
Watergrass Elementary School | 28.9 | 865 |
Double Branch Elementary School | 22.8 | 847 |
Crews Lake Middle School. | 19.4 | 834 |
Wesley Chapel Elementary School | 25.2 | 828 |
Sanders Memorial Elementary School | 17 | 824 |
Woodland Elementary School | 27.8 | 802 |
Denham Oaks Elementary School | 33 | 786 |
Innovation Preparatory Academy | 31.7 | 780 |
Union Park Charter Academy | 17.4 | 740 |
Bayonet Point Middle School | 30.8 | 737 |
New River Elementary School | 31.6 | 721 |
Gulf Highlands Elementary School | 25.6 | 714 |
Veterans Elementary School | 25.2 | 706 |
Chasco Elementary School | 32.6 | 696 |
Chasco Middle School | 32.7 | 688 |
Seven Oaks Elementary School | 23 | 677 |
Trinity Oaks Elementary School | 16.2 | 673 |
Wendell Krinn Technical High School | 19 | 667 |
Lake Myrtle Elementary School | 24.8 | 656 |
Chester W. Taylor Jr. Elementary School | 24.9 | 654 |
Fox Hollow Elementary School | 32.6 | 653 |
Richey Elementary School | 27.7 | 650 |
Academy at the Farm | 5.4 | 650 |
Centennial Middle School | 33.2 | 648 |
Hudson Primary Academy | 14.1 | 647 |
Cypress Elementary School | 15.3 | 642 |
Longleaf Elementary School | 3.9 | 639 |
West Zephyrhills Elementary School | 26.7 | 615 |
Pasco Eschool-Virtual Franchise | 17.6 | 612 |
Gulf Trace Elementary School | 29.3 | 611 |
Centennial Elementary School | 33.1 | 611 |
Schrader Elementary School | 25.6 | 601 |
Dr. Mary Giella Elementary School | 19.5 | 596 |
Pasco Elementary School | 51.4 | 586 |
Moon Lake Elementary School | 18 | 579 |
Trinity Elementary School | 8.2 | 573 |
San Antonio Elementary School | 23.6 | 573 |
Pine View Elementary School | 24.4 | 573 |
James M. Marlowe Elementary School | 28.9 | 558 |
Cotee River Elementary School | 22.7 | 551 |
Quail Hollow Elementary School | 28.5 | 543 |
Sand Pine Elementary School | 30.3 | 522 |
Kirkland Ranch Academy of Innovation | 31 | 520 |
Plato Academy Trinity Charter School | 21.5 | 520 |
Mittye P. Locke Elementary School | 29.9 | 491 |
Deer Park Elementary School | 14.5 | 476 |
Calusa Elementary School | 26.8 | 473 |
Shady Hills Elementary School | 16.8 | 471 |
Seven Springs Elementary School | 24.7 | 450 |
Rodney B. Cox Elementary School | 55.8 | 428 |
Anclote Elementary School | 26.2 | 420 |
Gulfside Elementary School | 23.7 | 389 |
Sunray Elementary School | 25.4 | 382 |
Athenian Academy of Technology and the Arts | 25 | 376 |
Countryside Montessori Academy | 12.3 | 357 |
Pepin Academies of Pasco County | 13 | 331 |
Lacoochee Elementary School | 42.7 | 286 |
Learning Lodge Academy | 5 | 261 |
West Pasco Education Academy | 10.7 | 233 |
Dayspring Jazz | 13.4 | 209 |
Pasco Virtual Instruction Program | 5.3 | 206 |
East Pasco Education Academy | 11.8 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE