FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pasco County welcomed a total of 84,032 students during the 2022-23 school year. Among them, Asian students comprised 3.9% of the student body to be the second least represented ethnicity in the county.
Among the 101 schools in Pasco County, Wiregrass Ranch High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 196 students, making up 9.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 6.9 | 2,248 |
Sunlake High School | 4.7 | 2,159 |
James W. Mitchell High School | 4.9 | 2,155 |
Wiregrass Ranch High School | 9.3 | 2,114 |
Starkey Ranch K-8 | 6.5 | 1,928 |
Cypress Creek High School | 3.3 | 1,851 |
Wesley Chapel High School | 4.2 | 1,826 |
River Ridge High School | 3.2 | 1,802 |
Pasco High School | 0.6 | 1,639 |
Seven Springs Middle School | 4.8 | 1,628 |
Charles S. Rushe Middle School | 7 | 1,548 |
Gulf High School | 3.4 | 1,465 |
Cypress Creek Middle School | 3.4 | 1,399 |
Dr. John Long Middle School | 11.8 | 1,349 |
Thomas E. Weightman Middle School | 3.9 | 1,250 |
Bexley Elementary School | 5.5 | 1,182 |
Pine View Middle School | 2 | 1,170 |
Pinecrest Academy Wesley Chapel | 2.4 | 1,132 |
Oakstead Elementary School | 9.2 | 1,110 |
Odessa Elementary School | 13.9 | 976 |
Wiregrass Elementary School | 13.8 | 964 |
Imagine School at Land O' Lakes | 6.2 | 877 |
Double Branch Elementary School | 4.5 | 847 |
Wesley Chapel Elementary School | 7.5 | 828 |
Sanders Memorial Elementary School | 1.7 | 824 |
Denham Oaks Elementary School | 6.1 | 786 |
Innovation Preparatory Academy | 1.5 | 780 |
Union Park Charter Academy | 10.1 | 740 |
Sand Pine Elementary School | 8.8 | 522 |
Kirkland Ranch Academy of Innovation | 2.7 | 520 |
Countryside Montessori Academy | 2.8 | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE