FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pasco County welcomed a total of 84,032 students during the 2022-23 school year. Among them, multiracial students comprised 5.8% of the student body to be the third least represented ethnicity in the county.
Among the 101 schools in Pasco County, Sunlake High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 121 students, making up 5.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 3.6 | 2,248 |
Sunlake High School | 5.6 | 2,159 |
James W. Mitchell High School | 4.2 | 2,155 |
Wiregrass Ranch High School | 4.5 | 2,114 |
Starkey Ranch K-8 | 4.3 | 1,928 |
Cypress Creek High School | 4.6 | 1,851 |
Wesley Chapel High School | 5.3 | 1,826 |
River Ridge High School | 3.7 | 1,802 |
Zephyrhills High School | 5.1 | 1,656 |
Pasco High School | 2.2 | 1,639 |
Seven Springs Middle School | 5.1 | 1,628 |
Fivay High School | 5.4 | 1,610 |
Charles S. Rushe Middle School | 4.9 | 1,548 |
Gulf High School | 6.2 | 1,465 |
Cypress Creek Middle School | 4.4 | 1,399 |
Hudson High School | 4.5 | 1,387 |
Dr. John Long Middle School | 5.3 | 1,349 |
Thomas E. Weightman Middle School | 7.4 | 1,250 |
Anclote High School | 7.1 | 1,205 |
Bexley Elementary School | 5.3 | 1,182 |
Pine View Middle School | 4.5 | 1,170 |
Pinecrest Academy Wesley Chapel | 1.4 | 1,132 |
Oakstead Elementary School | 7.1 | 1,110 |
River Ridge Middle School | 5.2 | 1,107 |
Paul R. Smith Middle School | 8.2 | 994 |
Raymond B. Stewart Middle School | 5.8 | 988 |
Odessa Elementary School | 4.9 | 976 |
Wiregrass Elementary School | 3.8 | 964 |
Hudson Academy | 3.9 | 964 |
Connerton Elementary School | 2.7 | 958 |
Pasco Middle School | 2.9 | 903 |
Gulf Middle School | 7.8 | 901 |
Watergrass Elementary School | 8.6 | 865 |
Double Branch Elementary School | 2.4 | 847 |
Crews Lake Middle School. | 3.1 | 834 |
Wesley Chapel Elementary School | 5.4 | 828 |
Sanders Memorial Elementary School | 2.5 | 824 |
Woodland Elementary School | 3.2 | 802 |
Denham Oaks Elementary School | 1.8 | 786 |
Innovation Preparatory Academy | 1.7 | 780 |
Bayonet Point Middle School | 7.5 | 737 |
New River Elementary School | 6.2 | 721 |
Gulf Highlands Elementary School | 5.3 | 714 |
Veterans Elementary School | 3.1 | 706 |
Chasco Elementary School | 3.3 | 696 |
Chasco Middle School | 8.1 | 688 |
Seven Oaks Elementary School | 1.6 | 677 |
Fox Hollow Elementary School | 3.5 | 653 |
Centennial Middle School | 3.2 | 648 |
Hudson Primary Academy | 4.3 | 647 |
Cypress Elementary School | 3.6 | 642 |
West Zephyrhills Elementary School | 5.2 | 615 |
Gulf Trace Elementary School | 4.9 | 611 |
Centennial Elementary School | 1.8 | 611 |
Schrader Elementary School | 1.8 | 601 |
Pasco Elementary School | 1.7 | 586 |
Trinity Elementary School | 1.7 | 573 |
Cotee River Elementary School | 2 | 551 |
Kirkland Ranch Academy of Innovation | 3.1 | 520 |
Deer Park Elementary School | 2.3 | 476 |
Calusa Elementary School | 2.1 | 473 |
Gulfside Elementary School | 3.3 | 389 |
Sunray Elementary School | 2.6 | 382 |
Countryside Montessori Academy | 2.8 | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE