FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 84,032 students attending Pasco County schools, 56.3% were white. Hispanic students were the second largest ethnicity, making up 25.5% of Pasco County students.
In the previous school year, white students were also the most common ethnicity in Pasco County, representing 56.3% of the student body.
East Pasco Education Academy had the most even distribution of races among the county schools, including 35.5% white students, 30.1% Hispanic students, 21.5% Black students, and 12.9% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 3.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy at the Farm | White | 80% | 650 |
Anclote Elementary School | White | 53.6% | 420 |
Anclote High School | White | 51.9% | 1,205 |
Athenian Academy of Technology and the Arts | White | 57.7% | 376 |
Bayonet Point Middle School | White | 51.8% | 737 |
Bexley Elementary School | White | 57.1% | 1,182 |
Calusa Elementary School | White | 54.6% | 473 |
Centennial Elementary School | White | 49.1% | 611 |
Centennial Middle School | White | 52.2% | 648 |
Charles S. Rushe Middle School | White | 58.1% | 1,548 |
Chasco Elementary School | White | 47.3% | 696 |
Chasco Middle School | White | 45.5% | 688 |
Chester W. Taylor Jr. Elementary School | White | 64.2% | 654 |
Classical Preparatory School | White | 64.8% | 1,147 |
Connerton Elementary School | White | 51.7% | 958 |
Cotee River Elementary School | White | 57% | 551 |
Countryside Montessori Academy | White | 52.1% | 357 |
Crews Lake Middle School. | White | 71.3% | 834 |
Cypress Creek High School | White | 51.4% | 1,851 |
Cypress Creek Middle School | White | 50.2% | 1,399 |
Cypress Elementary School | White | 72.7% | 642 |
Dayspring Academy | White | 68.4% | 872 |
Dayspring Jazz | White | 65.1% | 209 |
Deer Park Elementary School | White | 68.1% | 476 |
Denham Oaks Elementary School | White | 40.5% | 786 |
Double Branch Elementary School | White | 53.5% | 847 |
Dr. John Long Middle School | White | 43.1% | 1,349 |
Dr. Mary Giella Elementary School | White | 71.8% | 596 |
East Pasco Education Academy | White | 35.5% | 93 |
Fivay High School | White | 52.7% | 1,610 |
Fox Hollow Elementary School | White | 51.6% | 653 |
Gulf High School | White | 54% | 1,465 |
Gulf Highlands Elementary School | White | 55.9% | 714 |
Gulf Middle School | White | 50.4% | 901 |
Gulf Trace Elementary School | White | 48.1% | 611 |
Gulfside Elementary School | White | 48.6% | 389 |
Hudson Academy | White | 69% | 964 |
Hudson High School | White | 71.8% | 1,387 |
Hudson Primary Academy | White | 71.6% | 647 |
Imagine School at Land O' Lakes | White | 58.6% | 877 |
Innovation Preparatory Academy | White | 38.9% | 780 |
James M. Marlowe Elementary School | White | 53.9% | 558 |
James W. Mitchell High School | White | 71.2% | 2,155 |
Juvenile Detention Center | Black | < 10% | 18 |
Kirkland Ranch Academy of Innovation | White | 54.4% | 520 |
Lacoochee Elementary School | Hispanic | 42.7% | 286 |
Lake Myrtle Elementary School | White | 61.4% | 656 |
Land O' Lakes High School | White | 56.8% | 2,248 |
Learning Lodge Academy | White | 75.9% | 261 |
Longleaf Elementary School | White | 84.2% | 639 |
Marchman Technical College | White | < 10% | < 10 |
Mittye P. Locke Elementary School | White | 54.6% | 491 |
Moon Lake Elementary School | White | 67.5% | 579 |
New River Elementary School | White | 37.6% | 721 |
Oakstead Elementary School | White | 56.9% | 1,110 |
Odessa Elementary School | White | 53.8% | 976 |
Pace Center for Girls | White | 61.9% | 42 |
Pasco Elementary School | Hispanic | 51.4% | 586 |
Pasco Eschool-Virtual Franchise | White | 69% | 612 |
Pasco High School | White | 43.3% | 1,639 |
Pasco Middle School | Hispanic | 43.1% | 903 |
Pasco Virtual Instruction Program | White | 61.2% | 206 |
Paul R. Smith Middle School | White | 50.6% | 994 |
Pepin Academies of Pasco County | White | 67.4% | 331 |
Pine View Elementary School | White | 60% | 573 |
Pine View Middle School | White | 62.7% | 1,170 |
Pinecrest Academy Wesley Chapel | White | 38.1% | 1,132 |
Plato Academy Trinity Charter School | White | 67.1% | 520 |
Quail Hollow Elementary School | White | 51.8% | 543 |
Raymond B. Stewart Middle School | White | 51.1% | 988 |
Richey Elementary School | White | 55.9% | 650 |
River Ridge High School | White | 74.4% | 1,802 |
River Ridge Middle School | White | 75.3% | 1,107 |
Rodney B. Cox Elementary School | Hispanic | 55.8% | 428 |
San Antonio Elementary School | White | 65.1% | 573 |
Sand Pine Elementary School | White | 44.8% | 522 |
Sanders Memorial Elementary School | White | 69.7% | 824 |
Schrader Elementary School | White | 57.9% | 601 |
Seven Oaks Elementary School | White | 54.4% | 677 |
Seven Springs Elementary School | White | 58.2% | 450 |
Seven Springs Middle School | White | 71.1% | 1,628 |
Shady Hills Elementary School | White | 73.9% | 471 |
Sheriff's Detention Center | Black | < 10% | < 10 |
Starkey Ranch K-8 | White | 68% | 1,928 |
Sunlake High School | White | 56.8% | 2,159 |
Sunray Elementary School | White | 51.1% | 382 |
Thomas E. Weightman Middle School | White | 40.6% | 1,250 |
Trinity Elementary School | White | 73.1% | 573 |
Trinity Oaks Elementary School | White | 73.7% | 673 |
Union Park Charter Academy | White | 49.1% | 740 |
Veterans Elementary School | White | 54% | 706 |
Watergrass Elementary School | White | 44.6% | 865 |
Wendell Krinn Technical High School | White | 73.5% | 667 |
Wesley Chapel Elementary School | White | 48.8% | 828 |
Wesley Chapel High School | White | 42.7% | 1,826 |
West Pasco Education Academy | White | 56.2% | 233 |
West Zephyrhills Elementary School | White | 50.1% | 615 |
Wiregrass Elementary School | White | 43.8% | 964 |
Wiregrass Ranch High School | White | 46.6% | 2,114 |
Woodland Elementary School | White | 54% | 802 |
Zephyrhills High School | White | 52.7% | 1,656 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE