Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Pasco County welcomed a total of 84,954 students during the 2023-24 school year. Among them, Black students comprised 8.3% of the student body to be the third most represented ethnicity in the county.
Among the 100 schools in Pasco County, Wesley Chapel High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 318 students, making up 16.9% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 6.4% | 2,278 |
James W. Mitchell High School | 3.3% | 2,192 |
Sunlake High School | 6.6% | 2,192 |
Wiregrass Ranch High School | 11.7% | 2,183 |
Starkey Ranch K-8 | 2.5% | 2,040 |
Cypress Creek High School | 9.4% | 1,910 |
Wesley Chapel High School | 16.9% | 1,886 |
River Ridge High School | 3.8% | 1,814 |
Zephyrhills High School | 14.1% | 1,740 |
Fivay High School | 11.6% | 1,634 |
Pasco High School | 10.1% | 1,602 |
Gulf High School | 9.7% | 1,532 |
Seven Springs Middle School | 3.6% | 1,517 |
Hudson High School | 5.5% | 1,449 |
Dr. John Long Middle School | 8.7% | 1,409 |
Charles S. Rushe Middle School | 4.1% | 1,353 |
Thomas E. Weightman Middle School | 15.4% | 1,301 |
Cypress Creek Middle School | 11.3% | 1,297 |
Bexley Elementary School | 3.8% | 1,262 |
Pinecrest Academy Wesley Chapel | 12.3% | 1,259 |
Anclote High School | 12% | 1,202 |
Innovation Preparatory Academy | 15.5% | 1,169 |
Classical Preparatory School | 6.5% | 1,124 |
Oakstead Elementary School | 3.8% | 1,093 |
River Ridge Middle School | 3.5% | 1,066 |
Odessa Elementary School | 3.7% | 1,046 |
Connerton Elementary School | 9.2% | 1,014 |
Wiregrass Elementary School | 7.2% | 1,000 |
Raymond B. Stewart Middle School | 13.1% | 965 |
Pine View Middle School | 7.6% | 950 |
Dayspring Academy | 2.4% | 943 |
Watergrass Elementary School | 14% | 939 |
Hudson Academy | 6.4% | 928 |
Imagine School at Land O' Lakes | 6.3% | 895 |
Paul R. Smith Middle School | 12% | 864 |
Sanders Memorial Elementary School | 3.3% | 861 |
Gulf Middle School | 12% | 858 |
Double Branch Elementary School | 9.8% | 857 |
Pasco Middle School | 14.6% | 831 |
New River Elementary School | 16.8% | 808 |
Wesley Chapel Elementary School | 7.2% | 806 |
Woodland Elementary School | 9.6% | 794 |
Denham Oaks Elementary School | 11% | 782 |
Richey Elementary School | 9.1% | 767 |
Union Park Charter Academy | 13.9% | 762 |
Crews Lake Middle School. | 4% | 759 |
Gulf Highlands Elementary School | 8.2% | 742 |
Academy at the Farm | 1.4% | 727 |
Wendell Krinn Technical High School | 2% | 711 |
Chester W. Taylor Jr. Elementary School | 7.4% | 705 |
Kirkland Ranch Academy of Innovation | 6.3% | 697 |
Gulf Trace Elementary School | 10.8% | 694 |
Fox Hollow Elementary School | 7.9% | 683 |
Centennial Elementary School | 7.3% | 672 |
Veterans Elementary School | 8.9% | 663 |
Bayonet Point Middle School | 10.7% | 662 |
Trinity Oaks Elementary School | 2.9% | 660 |
Seven Oaks Elementary School | 7.8% | 658 |
San Antonio Elementary School | 5% | 643 |
Centennial Middle School | 10.6% | 642 |
Pasco Elementary School | 15.7% | 638 |
Chasco Elementary School | 11.5% | 636 |
Lake Myrtle Elementary School | 3.3% | 635 |
Hudson Primary Academy | 6.2% | 634 |
Chasco Middle School | 11.2% | 632 |
West Zephyrhills Elementary School | 14.5% | 621 |
Dr. Mary Giella Elementary School | 1.6% | 608 |
Schrader Elementary School | 8.3% | 602 |
Cypress Elementary School | 4.2% | 595 |
Moon Lake Elementary School | 6.4% | 593 |
Longleaf Elementary School | 2.6% | 588 |
Trinity Elementary School | 3.4% | 588 |
Pasco Eschool-Virtual Franchise | 6.3% | 583 |
Pine View Elementary School | 6.3% | 574 |
Quail Hollow Elementary School | 9.3% | 569 |
James M. Marlowe Elementary School | 7.8% | 565 |
Anclote Elementary School | 7.5% | 559 |
Cotee River Elementary School | 10.6% | 559 |
Plato Academy Trinity Charter School | 4.8% | 524 |
Sand Pine Elementary School | 8.1% | 519 |
Seven Springs Elementary School | 6.9% | 510 |
Deer Park Elementary School | 3.3% | 491 |
Shady Hills Elementary School | 2.9% | 487 |
Calusa Elementary School | 8.6% | 443 |
Sunray Elementary School | 10.7% | 431 |
Gulfside Elementary School | 13.8% | 419 |
Rodney B. Cox Elementary School | 24.6% | 407 |
Athenian Academy of Technology and the Arts | 3.6% | 384 |
Countryside Montessori Academy | 4.2% | 355 |
Pepin Academies of Pasco County | 4.5% | 313 |
Lacoochee Elementary School | 25.2% | 298 |
Learning Lodge Academy | 3.7% | 271 |
West Pasco Education Academy | 18.7% | 155 |
East Pasco Education Academy | 34.1% | 82 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE