Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Pasco County welcomed a total of 84,954 students during the 2023-24 school year. Among them, Asian students comprised 4.1% of the student body to be the least represented ethnicity in the county.
Among the 100 schools in Pasco County, Wiregrass Ranch High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 225 students, making up 10.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 7.2% | 2,278 |
James W. Mitchell High School | 4.9% | 2,192 |
Sunlake High School | 5% | 2,192 |
Wiregrass Ranch High School | 10.3% | 2,183 |
Starkey Ranch K-8 | 8.2% | 2,040 |
Cypress Creek High School | 3.5% | 1,910 |
Wesley Chapel High School | 4.8% | 1,886 |
River Ridge High School | 3.3% | 1,814 |
Zephyrhills High School | 1.1% | 1,740 |
Fivay High School | 1% | 1,634 |
Pasco High School | 1.1% | 1,602 |
Gulf High School | 2.9% | 1,532 |
Seven Springs Middle School | 5.4% | 1,517 |
Hudson High School | 0.8% | 1,449 |
Dr. John Long Middle School | 14.5% | 1,409 |
Charles S. Rushe Middle School | 6.8% | 1,353 |
Thomas E. Weightman Middle School | 4.4% | 1,301 |
Cypress Creek Middle School | 3.1% | 1,297 |
Bexley Elementary School | 8.2% | 1,262 |
Pinecrest Academy Wesley Chapel | 12.2% | 1,259 |
Anclote High School | 2.3% | 1,202 |
Innovation Preparatory Academy | 8.8% | 1,169 |
Classical Preparatory School | 2% | 1,124 |
Oakstead Elementary School | 11.3% | 1,093 |
River Ridge Middle School | 2.1% | 1,066 |
Odessa Elementary School | 16.1% | 1,046 |
Connerton Elementary School | 3.6% | 1,014 |
Wiregrass Elementary School | 13.1% | 1,000 |
Raymond B. Stewart Middle School | 1% | 965 |
Pine View Middle School | 2.9% | 950 |
Dayspring Academy | 4.3% | 943 |
Watergrass Elementary School | 3.2% | 939 |
Hudson Academy | 1.3% | 928 |
Imagine School at Land O' Lakes | 13.7% | 895 |
Paul R. Smith Middle School | 1.2% | 864 |
Sanders Memorial Elementary School | 5.6% | 861 |
Gulf Middle School | 1.6% | 858 |
Double Branch Elementary School | 7.8% | 857 |
New River Elementary School | 3.3% | 808 |
Wesley Chapel Elementary School | 8.7% | 806 |
Denham Oaks Elementary School | 8.1% | 782 |
Union Park Charter Academy | 16.5% | 762 |
Crews Lake Middle School. | 1.3% | 759 |
Academy at the Farm | 2.6% | 727 |
Wendell Krinn Technical High School | 1.8% | 711 |
Kirkland Ranch Academy of Innovation | 3.7% | 697 |
Veterans Elementary School | 3.2% | 663 |
Trinity Oaks Elementary School | 2.1% | 660 |
Seven Oaks Elementary School | 7.1% | 658 |
Lake Myrtle Elementary School | 3.5% | 635 |
Cypress Elementary School | 1.7% | 595 |
Trinity Elementary School | 3.4% | 588 |
Pasco Eschool-Virtual Franchise | 1.9% | 583 |
Pine View Elementary School | 3.5% | 574 |
Quail Hollow Elementary School | 3% | 569 |
Plato Academy Trinity Charter School | 2.9% | 524 |
Sand Pine Elementary School | 11.9% | 519 |
Seven Springs Elementary School | 2.7% | 510 |
Countryside Montessori Academy | 11.8% | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE