Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Pasco County welcomed a total of 84,954 students during the 2023-24 school year. Among them, multiracial students comprised 6.2% of the student body to be the second least represented ethnicity in the county.
Among the 100 schools in Pasco County, Starkey Ranch K-8 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 132 students, making up 6.5% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Land O' Lakes High School | 4.5% | 2,278 |
James W. Mitchell High School | 4.6% | 2,192 |
Sunlake High School | 5.3% | 2,192 |
Wiregrass Ranch High School | 5% | 2,183 |
Starkey Ranch K-8 | 6.5% | 2,040 |
Cypress Creek High School | 4.6% | 1,910 |
Wesley Chapel High School | 5.8% | 1,886 |
River Ridge High School | 4.7% | 1,814 |
Zephyrhills High School | 5.6% | 1,740 |
Fivay High School | 5.7% | 1,634 |
Pasco High School | 3.6% | 1,602 |
Gulf High School | 6.5% | 1,532 |
Seven Springs Middle School | 5.3% | 1,517 |
Hudson High School | 5.2% | 1,449 |
Dr. John Long Middle School | 5.7% | 1,409 |
Charles S. Rushe Middle School | 5.5% | 1,353 |
Thomas E. Weightman Middle School | 8.1% | 1,301 |
Cypress Creek Middle School | 6% | 1,297 |
Bexley Elementary School | 7.4% | 1,262 |
Pinecrest Academy Wesley Chapel | 5.8% | 1,259 |
Anclote High School | 6.3% | 1,202 |
Innovation Preparatory Academy | 6.2% | 1,169 |
Classical Preparatory School | 4.4% | 1,124 |
Oakstead Elementary School | 8.1% | 1,093 |
River Ridge Middle School | 5.3% | 1,066 |
Odessa Elementary School | 6.3% | 1,046 |
Connerton Elementary School | 5.6% | 1,014 |
Wiregrass Elementary School | 7.8% | 1,000 |
Raymond B. Stewart Middle School | 6.7% | 965 |
Pine View Middle School | 4.8% | 950 |
Dayspring Academy | 4.9% | 943 |
Watergrass Elementary School | 9.7% | 939 |
Hudson Academy | 5.2% | 928 |
Imagine School at Land O' Lakes | 4.6% | 895 |
Paul R. Smith Middle School | 9.3% | 864 |
Sanders Memorial Elementary School | 5.5% | 861 |
Gulf Middle School | 8% | 858 |
Double Branch Elementary School | 6.1% | 857 |
Pasco Middle School | 4% | 831 |
New River Elementary School | 10% | 808 |
Wesley Chapel Elementary School | 8.2% | 806 |
Woodland Elementary School | 8.4% | 794 |
Denham Oaks Elementary School | 7.9% | 782 |
Richey Elementary School | 9% | 767 |
Union Park Charter Academy | 2.5% | 762 |
Crews Lake Middle School. | 4.9% | 759 |
Gulf Highlands Elementary School | 8.5% | 742 |
Academy at the Farm | 3.9% | 727 |
Wendell Krinn Technical High School | 4.1% | 711 |
Chester W. Taylor Jr. Elementary School | 6.4% | 705 |
Kirkland Ranch Academy of Innovation | 4.2% | 697 |
Gulf Trace Elementary School | 8.9% | 694 |
Fox Hollow Elementary School | 6.6% | 683 |
Centennial Elementary School | 6.3% | 672 |
Veterans Elementary School | 7.2% | 663 |
Bayonet Point Middle School | 7.7% | 662 |
Trinity Oaks Elementary School | 5% | 660 |
Seven Oaks Elementary School | 6.5% | 658 |
San Antonio Elementary School | 6.1% | 643 |
Centennial Middle School | 4.2% | 642 |
Pasco Elementary School | 5.6% | 638 |
Chasco Elementary School | 9.4% | 636 |
Lake Myrtle Elementary School | 6.6% | 635 |
Hudson Primary Academy | 7.1% | 634 |
Chasco Middle School | 8.1% | 632 |
West Zephyrhills Elementary School | 11.1% | 621 |
Dr. Mary Giella Elementary School | 6.9% | 608 |
Schrader Elementary School | 7.5% | 602 |
Cypress Elementary School | 8.1% | 595 |
Moon Lake Elementary School | 6.4% | 593 |
Longleaf Elementary School | 4.3% | 588 |
Trinity Elementary School | 7.8% | 588 |
Pasco Eschool-Virtual Franchise | 6.2% | 583 |
Pine View Elementary School | 7.7% | 574 |
Quail Hollow Elementary School | 7.9% | 569 |
James M. Marlowe Elementary School | 5.7% | 565 |
Anclote Elementary School | 9.1% | 559 |
Cotee River Elementary School | 9.1% | 559 |
Plato Academy Trinity Charter School | 5.3% | 524 |
Sand Pine Elementary School | 5.8% | 519 |
Seven Springs Elementary School | 8.6% | 510 |
Deer Park Elementary School | 8.4% | 491 |
Shady Hills Elementary School | 7.2% | 487 |
Calusa Elementary School | 9.9% | 443 |
Sunray Elementary School | 10.4% | 431 |
Gulfside Elementary School | 11% | 419 |
Rodney B. Cox Elementary School | 4.4% | 407 |
Athenian Academy of Technology and the Arts | 6% | 384 |
Countryside Montessori Academy | 10.4% | 355 |
Pepin Academies of Pasco County | 4.5% | 313 |
Lacoochee Elementary School | 5.7% | 298 |
Learning Lodge Academy | 5.5% | 271 |
Dayspring Jazz | 4.6% | 262 |
West Pasco Education Academy | 7.7% | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE